The EUR Reward paid on Stakes in Dukascoins
The Bank pays a Staking Reward in EUR for fixed term Dukascoins stakes. The EUR Staking Reward will be paid at the beginning of the stake’s term and blocked until the term’s expiration. The Bank may manage and limit the maximum size, term, and rate of the offered EUR reward at its own discretion and at any time. The Bank guarantees that this change will not affect stakes allocated before the date of the conditions change.
The reward rate depends on the stake term. The longer the stake's period, the higher the Stake Reward rate paid out.
Stake size | EUR Stake Reward rate paid by the Bank for a 1 year Stake | EUR Stake Reward rate paid by the Bank for a 3 month Stake |
---|---|---|
500 and more | 0.19 | 0.038 EUR |
The minimum amount of Dukascoins to be staked and kept in order to participate in the EUR Reward staking program is 500 Dukascoins. The total amount of Dukascoins allocated for this reward program by separate MCA account holder can not exceed 100 000 Dukascoins.
Expected annual return of participation in the EUR reward staking program with 1 year Stake
Month | Average DUK+/EUR rate | *Expected annual return (%) |
December 2022 | 1.36 | 16.5 |
November 2022 | 1.38 | 16.3 |
October 2022 | 1.42 | 15.9 |
September 2022 | 1.42 | 17.6 |
August 2022 | 1.45 | 17.2 |
July 2022 | 1.46 | 17.1 |
June 2022 | 1.47 | 20.4 |
May 2022 | 1.54 | 19.5 |
April 2022 | 1.47 | 20.5 |
March 2022 | 1.59 | 18.9 |
February 2022 | 1.68 | 17.8 |
January 2022 | 1.82 | 16.5 |
December 2021 | 1.79 | 19.6 |
November 2021 | 1.95 | 17.9 |
October 2021 | 1.95 | 17.9 |
September 2021 | 1.63 | 30.6 |
August 2021 | 1.91 | 26.1 |
July 2021 | 2.78 | 18 |
June 2021 | 3.22 | 15.5 |
May 2021 | 3.22 | 15.5 |
April 2021 | 3.32 | 15.0 |
March 2021 | 3.41 | 14.7 |
February 2021 | 3.56 | 14.0 |
January 2021 | 3.99 | 12.5 |
December 2020 | 2.02 | 24.8 |
November 2020 | 1.64 | 30.5 |
October 2020 | 1.58 | 31.6 |
September 2020 | 1.56 | 32.1 |
August 2020 | 1.47 | 34.0 |
July 2020 | 1.50 | 33.3 |
June 2020 | 1.50 | 33.3 |
May 2020 | 1.35 | 37.1 |
April 2020 | 1.34 | 37.3 |
March 2020 | 1.71 | 29.2 |
February 2020 | 1.87 | 26.8 |
January 2020 | 1.74 | 28.8 |
December 2019 | 1.26 | 39.8 |
November 2019 | 1.14 | 44.0 |
October 2019 | 0.73 | 68.1 |
September 2019 | 0.72 | 69.4 |
August 2019 | 0.85 | 58.5 |
July 2019 | 0.96 | 52.3 |
June 2019 | 0.64 | 78.7 |
May 2019 | 0.71 | 70.2 |
April 2019 | 0.78 | 64.5 |
March 2019 | 0.86 | 58.3 |
* Expected annual return is calculated in assumption that average exchange rate of DUK+ will remain the same till the maturity date of the Stake. Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customer demand.
Each Stake is considered as a separate contract. Two staking amounts can’t be summed up without cancelling each other out. To obtain the guarantee that a Stake will be accepted by the Bank, any client may declare their intention in advance, request a letter of confirmation and clarify the terms and conditions with the Bank.
If a client requests to cancel a stake in Dukascoins allocated in the Bank before the maturity date, the client will be charged a penalty of 5% of the allocated amount in Dukascoins and will not be entitled to the EUR Reward for that particular Stake. Same approach will be applied to the cancelled stakes allocated in Blockchain with the exception of not applying the 5% penalty.
Public EUR Reward Stake registry
Dukascopy Bank offers public registry of active EUR Reward Stakes to provide clients an opportunity to check if their agreements to park Dukascoins in the Bank’s custody for reward are applied correctly. Those clients who cannot find their transaction codes for active EUR reward stakes in the registry below are invited to contact support desk by e-mail crypto@dukascopy.bank
To locate the reference Stake code, please, open your Dukascopy Connect 911 messenger, press icon, call the chat-bot (the button with the cross at the left bottom corner of the application screen), choose "Dukascoins" option, then choose "Reward stakes" and locate the bubble with the specific active stake amount. You need the 8-symbol combination in the "ID" row.
Stake code | Registration date | Expiration date |
---|---|---|
oSRifwll | June 02, 2022 | June 02, 2023 |
bbKa9SbY | June 03, 2022 | June 03, 2023 |
DcPjeywJ | June 04, 2022 | June 04, 2023 |
J2dEOiMq | June 04, 2022 | June 04, 2023 |
flWHfZ9e | June 04, 2022 | June 04, 2023 |
uYx0gPkm | June 04, 2022 | June 04, 2023 |
dfLjsEj3 | June 06, 2022 | June 06, 2023 |
p9bh7brl | June 10, 2022 | June 10, 2023 |
cR20Umwv | June 12, 2022 | June 12, 2023 |
yus2c4c6 | June 14, 2022 | June 14, 2023 |
qAB6WPwE | June 14, 2022 | June 14, 2023 |
nP3nQBkL | June 14, 2022 | June 14, 2023 |
sF6d6fqu | June 17, 2022 | June 17, 2023 |
Xmy5SV8Y | June 26, 2022 | June 26, 2023 |
P2PwiaLN | June 26, 2022 | June 26, 2023 |
TwPrwLYc | June 26, 2022 | June 26, 2023 |
S3WvPwJD | June 27, 2022 | June 27, 2023 |
gLhHpmqI | June 27, 2022 | June 27, 2023 |
tvDa4R3N | July 01, 2022 | July 01, 2023 |
iRemDImA | July 03, 2022 | July 03, 2023 |
jA2BqZiy | July 03, 2022 | July 03, 2023 |
Mz8v9YZU | July 03, 2022 | July 03, 2023 |
ZSlVFsmD | July 03, 2022 | July 03, 2023 |
l8gZSs9e | July 03, 2022 | July 03, 2023 |
YXWUtWYD | July 03, 2022 | July 03, 2023 |
K9R5sWvr | July 05, 2022 | July 05, 2023 |
gII945rN | July 13, 2022 | July 13, 2023 |
Kzl8KNQn | July 13, 2022 | July 13, 2023 |
fBkzpZx5 | July 15, 2022 | July 15, 2023 |
jEGQvehU | July 16, 2022 | July 16, 2023 |
4hFw27XD | July 19, 2022 | July 19, 2023 |
baSc8stt | July 20, 2022 | July 20, 2023 |
GbzjKxwj | July 20, 2022 | July 20, 2023 |
QnCzVwD0 | July 22, 2022 | July 22, 2023 |
5KcuSf0I | July 28, 2022 | July 28, 2023 |
c8SdPJ5V | August 02, 2022 | August 02, 2023 |
q1emrnAS | August 06, 2022 | August 06, 2023 |
bnodFBG9 | August 07, 2022 | August 07, 2023 |
mbd3aNz3 | August 11, 2022 | August 11, 2023 |
egMlYVEp | August 13, 2022 | August 13, 2023 |
yrEEoJaz | August 13, 2022 | August 13, 2023 |
MkvHtrUY | August 16, 2022 | August 16, 2023 |
jjeOEWTh | August 16, 2022 | August 16, 2023 |
iBQREdN0 | August 16, 2022 | August 16, 2023 |
3AUPaoWS | August 16, 2022 | August 16, 2023 |
L706iyl9 | August 16, 2022 | August 16, 2023 |
y2SSqSfg | August 16, 2022 | August 16, 2023 |
aDFmSKxf | August 16, 2022 | August 16, 2023 |
5DivdwId | August 16, 2022 | August 16, 2023 |
msGMxDRC | August 16, 2022 | August 16, 2023 |
8Irz0Nme | August 16, 2022 | August 16, 2023 |
iv1zBX6R | August 16, 2022 | August 16, 2023 |
6FURZGgI | August 16, 2022 | August 16, 2023 |
lIe3CPun | August 16, 2022 | August 16, 2023 |
b5bqbV1i | August 16, 2022 | August 16, 2023 |
N4ypAia8 | August 16, 2022 | August 16, 2023 |
Datwu0pQ | August 16, 2022 | August 16, 2023 |
kv7l3K5N | August 22, 2022 | August 22, 2023 |
BaNQQUAc | September 01, 2022 | September 01, 2023 |
Un4YeyRb | September 01, 2022 | September 01, 2023 |
LqyotvZY | September 01, 2022 | September 01, 2023 |
TTMIT8OD | September 04, 2022 | September 04, 2023 |
txUOeh7C | September 04, 2022 | September 07, 2023 |
TxBrOBUB | September 05, 2022 | September 05, 2023 |
ul8EnzfX | September 07, 2022 | September 07, 2023 |
ir8sX7X3 | September 07, 2022 | September 07, 2023 |
WXlNK7V6 | September 09, 2022 | September 09, 2023 |
fDf6w6Kz | September 12, 2022 | September 12, 2023 |
lwboTjRa | September 14, 2022 | September 14, 2023 |
IBbKIglO | September 14, 2022 | September 14, 2023 |
3JtHRQAK | September 20, 2022 | September 20, 2023 |
enZqfD5j | September 24, 2022 | September 24, 2023 |
i4zIQ1cQ | September 25, 2022 | September 25, 2023 |
wZxu31VF | September 26, 2022 | October 28, 2023 |
eCHknBEw | September 26, 2022 | October 28, 2023 |
ZmOB3M3R | September 26, 2022 | October 28, 2023 |
Dnlt3mTd | September 27, 2022 | September 27, 2023 |
tretJuqU | September 28, 2022 | September 28, 2023 |
EcaSz7IB | September 28, 2022 | September 28, 2023 |
DaP0uDEk | September 28, 2022 | September 28, 2023 |
GFmhJEma | September 28, 2022 | September 28, 2023 |
5ClJvO5P | September 30, 2022 | September 30, 2023 |
PMiLsZ0Y | October 01, 2022 | October 01, 2023 |
1uTZDSwA | October 01, 2022 | October 01, 2023 |
yxjYt4i8 | October 07, 2022 | October 07, 2023 |
8da84aym | October 09, 2022 | October 09, 2023 |
SoZ6rfQV | October 12, 2022 | October 12, 2023 |
9ko5ABuj | October 14, 2022 | October 14, 2023 |
mGiB2MZg | October 17, 2022 | October 17, 2023 |
8XyEcUDx | October 19, 2022 | October 19, 2023 |
VnYaGxUa | October 28, 2022 | October 28, 2023 |
cZnN4fUO | October 29, 2022 | October 29, 2023 |
Cg7W0cwc | October 29, 2022 | October 29, 2023 |
1bnJeB2m | November 01, 2022 | November 01, 2023 |
QOdBgfPX | November 07, 2022 | November 07, 2023 |
sIbaFaBx | November 10, 2022 | November 10, 2023 |
NvOL21PH | November 10, 2022 | November 10, 2023 |
reKG1XAm | November 11, 2022 | November 11, 2023 |
YAlr70fw | November 11, 2022 | November 11, 2023 |
ToOxXMkz | November 12, 2022 | November 12, 2023 |
LJDi21LK | November 18, 2022 | November 18, 2023 |
blJwIxeL | November 18, 2022 | November 18, 2023 |
gsrVKEGt | November 18, 2022 | November 18, 2023 |
pUeqWyPq | November 18, 2022 | November 18, 2023 |
sApHlzqq | November 18, 2022 | November 18, 2023 |
qXlMbEWK | November 18, 2022 | November 18, 2023 |
4N0SEDkC | November 18, 2022 | November 18, 2023 |
FoxD6Zg9 | November 18, 2022 | November 18, 2023 |
UAUFxfep | December 01, 2022 | December 01, 2023 |
PV1MUW0V | December 01, 2022 | December 01, 2023 |
YvQuroB0 | December 02, 2022 | December 02, 2023 |
GWrBWBsp | December 03, 2022 | December 03, 2023 |
zJdyyUru | December 05, 2022 | December 05, 2023 |
P5bqUz9S | December 06, 2022 | December 06, 2023 |
Xg8ojlLt | December 06, 2022 | December 06, 2023 |
n8myqWxV | December 06, 2022 | December 06, 2023 |
8QWqjkoc | December 07, 2022 | December 07, 2023 |
f7NtBDcJ | December 07, 2022 | December 07, 2023 |
wpB9WClb | December 07, 2022 | December 07, 2023 |
GJc4WDYQ | December 09, 2022 | December 09, 2023 |
1rMrAqIs | December 10, 2022 | December 10, 2023 |
EJvQ4sB4 | December 13, 2022 | December 13, 2023 |
28uDgRkC | December 13, 2022 | December 13, 2023 |
QIqVzAuS | December 14, 2022 | December 14, 2023 |
aGMdTZ3O | December 16, 2022 | December 16, 2023 |
8vrqeQPO | December 20, 2022 | December 20, 2023 |
hkSXcg8L | December 22, 2022 | December 22, 2023 |
4fP8xB6F | December 22, 2022 | December 22, 2023 |
xD5OsDaI | December 22, 2022 | December 22, 2023 |
1qaEl5D9 | December 22, 2022 | December 22, 2023 |
AdV7DIWN | December 23, 2022 | December 23, 2023 |
m3bbsmOI | December 26, 2022 | December 26, 2023 |
DnliaIxq | December 26, 2022 | December 26, 2023 |
7YxfDVDx | December 26, 2022 | December 26, 2023 |
FP6npE73 | December 26, 2022 | December 26, 2023 |
7iAferkn | December 26, 2022 | December 26, 2023 |
SiKfljCs | December 28, 2022 | December 28, 2023 |
6O2S4GsN | December 28, 2022 | December 28, 2023 |
RnzZc2Td | December 28, 2022 | December 28, 2023 |
5L7eHrtJ | December 28, 2022 | December 28, 2023 |
u72mSVcX | December 29, 2022 | December 29, 2023 |
jVlUXsUJ | December 30, 2022 | December 30, 2023 |
Vzp1bd4i | December 30, 2022 | December 30, 2023 |
thxsdScJ | December 30, 2022 | December 30, 2023 |
beXN0o7E | December 30, 2022 | December 30, 2023 |
c0ElUVje | December 31, 2022 | December 31, 2023 |
aPUfHZpR | December 31, 2022 | December 31, 2023 |
ViBRC0fk | January 01, 2023 | January 01, 2024 |
W3uBe214 | January 02, 2023 | January 02, 2024 |
2aPTEPey | January 02, 2023 | January 02, 2024 |
Z1YiLckK | January 02, 2023 | January 02, 2024 |
Mo4qhUJC | January 02, 2023 | January 02, 2024 |
esJJH9VI | January 03, 2023 | January 03, 2024 |
Rgz8CDHh | January 06, 2023 | January 06, 2024 |
2FJNPioi | January 09, 2023 | January 09, 2024 |
TP0k2tvD | January 10, 2023 | January 10, 2024 |
lbMirWUq | January 11, 2023 | January 11, 2024 |
7vZ5rkHF | January 11, 2023 | January 11, 2024 |
yRfKL70b | January 11, 2023 | January 11, 2024 |
P4kQJWuN | January 12, 2023 | January 12, 2024 |
muqPiBCB | January 12, 2023 | January 12, 2024 |
WdO4pI2X | January 12, 2023 | January 12, 2024 |
WiunqxV3 | January 12, 2023 | January 12, 2024 |
ALP9XbWU | January 14, 2023 | January 14, 2024 |
dwFctDZa | January 18, 2023 | January 18, 2024 |
PgryNNDL | January 19, 2023 | January 19, 2024 |
T78nB6xK | January 19, 2023 | January 19, 2024 |
IMDhzMAC | January 25, 2023 | January 25, 2024 |
FE9EyHaj | January 29, 2023 | January 29, 2024 |
D7KuFEbR | January 30, 2023 | January 30, 2024 |
aO2Hzcxn | January 30, 2023 | January 30, 2024 |
gZ19UTcO | January 30, 2023 | January 30, 2024 |
dG2ZGgOO | February 01, 2023 | February 01, 2024 |
KZhOrvmX | February 01, 2023 | February 01, 2024 |
pDTRqjoN | February 01, 2023 | February 01, 2024 |
ectY9sl3 | February 01, 2023 | February 01, 2024 |
hQq76PWW | February 01, 2023 | February 01, 2024 |
TNcyXgcT | February 05, 2023 | February 05, 2024 |
tDBbwnB6 | February 07, 2023 | February 07, 2024 |
qRAq9efc | February 10, 2023 | February 10, 2024 |
AuEjZX5P | February 14, 2023 | February 14, 2024 |
GsjnZWpU | February 16, 2023 | February 16, 2024 |
5nCIkLqo | February 26, 2023 | February 26, 2024 |
ihVB9Fqr | February 26, 2023 | February 26, 2024 |
6ZpNVStG | February 26, 2023 | February 26, 2024 |
OZnFtuCc | February 26, 2023 | February 26, 2024 |
O2J74B9r | February 26, 2023 | February 26, 2024 |
zmN0tbno | February 26, 2023 | February 26, 2024 |
ep0w3Y5M | March 01, 2023 | March 01, 2024 |
q0Sioz6n | March 02, 2023 | March 02, 2024 |
BpcU7838 | March 02, 2023 | June 02, 2023 |
qk69ZFEt | March 03, 2023 | March 03, 2024 |
WWjUNOgz | March 04, 2023 | June 04, 2023 |
gSALhmsO | March 04, 2023 | March 04, 2024 |
3zV8q2wg | March 04, 2023 | March 04, 2024 |
um4KixM7 | March 04, 2023 | June 04, 2023 |
AIfrtk4E | March 05, 2023 | March 05, 2024 |
3ousx14E | March 05, 2023 | June 05, 2023 |
p60ujmBO | March 06, 2023 | March 06, 2024 |
v81awbRh | March 07, 2023 | March 07, 2024 |
VA04ykWL | March 07, 2023 | March 07, 2024 |
ePWUXty3 | March 09, 2023 | June 09, 2023 |
H6snvGMv | March 09, 2023 | March 09, 2024 |
AJSiDtvp | March 09, 2023 | March 09, 2024 |
Wksao08A | March 09, 2023 | March 09, 2024 |
AlmojUfc | March 10, 2023 | March 10, 2024 |
roddWmYP | March 11, 2023 | March 11, 2024 |
9XKFUTwz | March 11, 2023 | March 11, 2024 |
rpWNYJje | March 11, 2023 | March 11, 2024 |
wnfwjniH | March 11, 2023 | March 11, 2024 |
isgnsNgz | March 11, 2023 | March 11, 2024 |
0k47pjr3 | March 11, 2023 | March 11, 2024 |
Nsd9xuQY | March 11, 2023 | March 11, 2024 |
zFuf2WvC | March 11, 2023 | March 11, 2024 |
NuohqOZu | March 11, 2023 | March 11, 2024 |
oyYobsW1 | March 13, 2023 | March 13, 2024 |
6LMXmWXo | March 14, 2023 | June 14, 2023 |
3nXeD0sF | March 14, 2023 | June 14, 2023 |
R0gbCAbf | March 15, 2023 | March 15, 2024 |
ma2r4ydW | March 16, 2023 | June 16, 2023 |
A2EjpUc3 | March 16, 2023 | June 16, 2023 |
m4XP3dbh | March 16, 2023 | March 16, 2024 |
1SLBjuGJ | March 18, 2023 | March 18, 2024 |
M6hxA5IA | March 20, 2023 | March 20, 2024 |
rvhiBF9i | March 22, 2023 | March 22, 2024 |
wRqgrWhf | March 22, 2023 | March 22, 2024 |
sWfn2Lzb | March 23, 2023 | June 23, 2023 |
zFS2UpT6 | March 23, 2023 | March 23, 2024 |
l21OX2NA | March 27, 2023 | June 27, 2023 |
Ky2UPEE4 | March 29, 2023 | March 29, 2024 |
wTEeAswX | March 29, 2023 | March 29, 2024 |
zONzw9Lz | March 29, 2023 | March 29, 2024 |
t6Pcd6py | April 02, 2023 | April 02, 2024 |
E1pQSXs1 | April 03, 2023 | April 03, 2024 |
E2sP4AQ0 | April 03, 2023 | July 03, 2023 |
2B7ifvdx | April 06, 2023 | April 06, 2024 |
6zrkC6Kh | April 09, 2023 | April 09, 2024 |
EwAIs5nY | April 11, 2023 | July 11, 2023 |
SlwW3UpE | April 11, 2023 | April 11, 2024 |
5MkeeQiT | April 11, 2023 | July 11, 2023 |
bqeUyCTo | April 12, 2023 | April 12, 2024 |
LFIYXfDq | April 14, 2023 | July 14, 2023 |
rjINheNu | April 14, 2023 | July 14, 2023 |
gtcYbXtZ | April 15, 2023 | July 15, 2023 |
PvC41z6U | April 18, 2023 | April 18, 2024 |
0cGXOg0K | April 20, 2023 | July 20, 2023 |
BmNizoPR | April 20, 2023 | April 20, 2024 |
XWnqPX3Q | April 20, 2023 | April 20, 2024 |
bkwlAwj9 | April 20, 2023 | April 20, 2024 |
F72rvlng | April 21, 2023 | July 21, 2023 |
ffyY3dJA | April 21, 2023 | April 21, 2024 |
1leYl11X | April 22, 2023 | July 22, 2023 |
wdh8l4nZ | April 22, 2023 | April 22, 2024 |
p7iTJOKq | April 24, 2023 | July 24, 2023 |
cPngcOyO | April 24, 2023 | July 24, 2023 |
NLiaD42y | April 27, 2023 | April 27, 2024 |
l8O6bQM8 | April 28, 2023 | April 28, 2024 |
DR9hriEf | April 28, 2023 | April 28, 2024 |
RHmQ2hLO | April 29, 2023 | April 29, 2024 |
0kj1I8TA | May 01, 2023 | August 01, 2023 |
jVQI7nO8 | May 01, 2023 | May 01, 2024 |
DpI97Hjy | May 05, 2023 | May 05, 2024 |
VcaZ1zYO | May 06, 2023 | May 06, 2024 |
mxhNaQc8 | May 08, 2023 | May 08, 2024 |
1RmUtw2u | May 08, 2023 | May 08, 2024 |
JPQdZ8Gp | May 10, 2023 | May 10, 2024 |
kUyjeDyn | May 10, 2023 | May 10, 2024 |
E4VGFIkp | May 10, 2023 | May 10, 2024 |
P5ca3ZK2 | May 11, 2023 | August 11, 2023 |
wv4lpXkw | May 11, 2023 | May 11, 2024 |
5YZ3g21i | May 11, 2023 | May 11, 2024 |
mopEgXsB | May 11, 2023 | May 11, 2024 |
HxG8Ixbw | May 11, 2023 | May 11, 2024 |
rSRVecIc | May 12, 2023 | August 12, 2023 |
xtqKVunf | May 12, 2023 | August 12, 2023 |
zDPl1M1x | May 12, 2023 | August 12, 2023 |
ZJ6hdtob | May 13, 2023 | August 13, 2023 |
aYU2QEBd | May 13, 2023 | May 13, 2024 |
Dta9PSiw | May 17, 2023 | May 17, 2024 |
FH7AIBPH | May 25, 2023 | May 25, 2024 |
ZQi69sQI | May 25, 2023 | August 25, 2023 |
eNpGqtlr | May 25, 2023 | May 25, 2024 |
zDgELAQq | May 26, 2023 | May 26, 2024 |
vZRxkL3G | May 30, 2023 | August 30, 2023 |
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100-150 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 12% or 14% (120 DUK+ or 140 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 12% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 14% reward rate. Thus, at the expiration of the Stake you will have 1,120 DUK+ or 1,140 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,140 DUK+ at 1.5 and get back 1,710 EUR. As a result, the yearly rate of return in fiat currency will be: 1,710/1500 * 100 - 100 = 14%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 2,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 15% or 17% (2,250 or 2,550 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 2,550 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 35,100 EUR by selling your 17,550 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 35,100/22,500 * 100 - 100 = 56%
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.19 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.038 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 9,500 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 9,500 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 109,500/75,000 * 100 - 100 = 46%.
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 1.5) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
1,000 | 1,500 | 1.5 | 14 | N/A |
15,000 | 22,500 | 2 | 56 | N/A |
50,000 | 75,000 | 2 | N/A | 46 |