Crypto P2P Buy/Sell/Store
Crypto P2P Crypto & Bank
Crypto P2P Buy/Sell/Store

La recompensa en euros pagada por Stakes en Dukascoins

The Bank pays a Staking Reward in EUR for fixed term Dukascoins stakes. The EUR Staking Reward will be paid at the beginning of the stake’s term and blocked until the term’s expiration. The Bank may manage and limit the maximum size, term, and rate of the offered EUR reward at its own discretion and at any time. The Bank guarantees that this change will not affect stakes allocated before the date of the conditions change.

The reward rate depends on the stake term. The longer the stake's period, the higher the Stake Reward rate paid out.

Stake size, DUK+ EUR Stake Reward rate paid by the Bank for a 1 year Stake, EUR per 1 DUK+ EUR Stake Reward rate paid by the Bank for a 3 month Stake, EUR per 1 DUK+
500 and more 0.13 0.026

The minimum amount of Dukascoins to be staked and kept in order to participate in the EUR Reward staking program is 500 Dukascoins. The total amount of Dukascoins allocated for this reward program by separate MCA account holder can not exceed 100 000 Dukascoins.

Expected annual return of participation in the EUR reward staking program with 1 year Stake

Month Average DUK+/EUR rate *Expected annu­al re­turn (%)
June 2024 1.47 10.9
May 2024 1.46 11.0
April 2024 1.45 11.0
March 2024 1.43 11.9
February 2024 1.44 11.8
January 2024 1.45 11.7
December 2023 1.51 11.9
November 2023 1.50 12.0
October 2023 1.50 12.0
September 2023 1.51 11.9
August 2023 1.47 12.2
July 2023 1.45 12.4
June 2023 1.39 13.7
May 2023 1.41 13.5
April 2023 1.42 13.4
March 2023 1.41 14.2
February 2023 1.41 14.2
January 2023 1.39 14.4
December 2022 1.36 16.5
November 2022 1.38 16.3
October 2022 1.42 15.9
September 2022 1.42 17.6
August 2022 1.45 17.2
July 2022 1.46 17.1
June 2022 1.47 20.4
May 2022 1.54 19.5
April 2022 1.47 20.5
March 2022 1.59 18.9
February 2022 1.68 17.8
January 2022 1.82 16.5
December 2021 1.79 19.6
November 2021 1.95 17.9
October 2021 1.95 17.9
September 2021 1.63 30.6
August 2021 1.91 26.1
July 2021 2.78 18
June 2021 3.22 15.5
May 2021 3.22 15.5
April 2021 3.32 15.0
March 2021 3.41 14.7
February 2021 3.56 14.0
January 2021 3.99 12.5
December 2020 2.02 24.8
November 2020 1.64 30.5
October 2020 1.58 31.6
September 2020 1.56 32.1
August 2020 1.47 34.0
July 2020 1.50 33.3
June 2020 1.50 33.3
May 2020 1.35 37.1
April 2020 1.34 37.3
March 2020 1.71 29.2
February 2020 1.87 26.8
January 2020 1.74 28.8
December 2019 1.26 39.8
November 2019 1.14 44.0
October 2019 0.73 68.1
September 2019 0.72 69.4
August 2019 0.85 58.5
July 2019 0.96 52.3
June 2019 0.64 78.7
May 2019 0.71 70.2
April 2019 0.78 64.5
March 2019 0.86 58.3

* Expected annual return is calculated in assumption that average exchange rate of DUK+ will remain the same till the maturity date of the Stake. Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customer demand.

Each Stake is considered as a separate contract. Two staking amounts can’t be summed up without cancelling each other out. To obtain the guarantee that a Stake will be accepted by the Bank, any client may declare their intention in advance, request a letter of confirmation and clarify the terms and conditions with the Bank.

If a client requests to cancel a stake in Dukascoins allocated in the Bank before the maturity date, the client will be charged a penalty of 5% of the allocated amount in Dukascoins and will not be entitled to the EUR Reward for that particular Stake. Same approach will be applied to the cancelled stakes allocated in Blockchain with the exception of not applying the 5% penalty.

Public EUR Reward Stake registry

Dukascopy Bank offers public registry of active EUR Reward Stakes to provide clients an opportunity to check if their agreements to park Dukascoins in the Bank’s custody for reward are applied correctly. Those clients who cannot find their transaction codes for active EUR reward stakes in the registry below are invited to contact support desk by e-mail crypto@dukascopy.bank

To locate the reference Stake code, please, open your Dukascopy Connect 911 messenger, press icon, call the chat-bot (the button with the cross at the left bottom corner of the application screen), choose "Dukascoins" option, then choose "Reward stakes" and locate the bubble with the specific active stake amount. You need the 8-symbol combination in the "ID" row.

Sta­ke codeRegi­stra­tion dateExpi­ra­tion date
fjpaerf4 November 30, 2024 November 30, 2025
ZrVbflhb November 30, 2024 February 28, 2025
aj23DCh8 November 29, 2024 February 28, 2025
NyDGI1jP November 29, 2024 November 29, 2025
Lgu2mCeE November 28, 2024 February 28, 2025
MzbeeuIq November 27, 2024 February 27, 2025
ZnXlouDe November 26, 2024 November 26, 2025
0eHj2T8b November 25, 2024 November 25, 2025
Y10MEsnI November 24, 2024 November 24, 2025
UZkgwlU0 November 23, 2024 November 23, 2025
OUx6JHLo November 20, 2024 November 20, 2025
fq4NhdHy November 18, 2024 February 18, 2025
IivOx5DS November 16, 2024 November 16, 2025
qkqhJNqI November 13, 2024 February 13, 2025
mcbnZuan November 12, 2024 November 12, 2025
2xXNBBkb November 12, 2024 February 12, 2025
RnWEvZGB November 09, 2024 November 09, 2025
0oyBw0ZJ November 08, 2024 February 08, 2025
pA9aNeEj November 07, 2024 February 07, 2025
haJ9eL2Y November 06, 2024 November 06, 2025
rygsr29H November 02, 2024 November 02, 2025
WCWZ824X November 01, 2024 February 01, 2025
I2IwBauu October 31, 2024 October 31, 2025
JZNvlw7E October 31, 2024 October 31, 2025
eWldHO6d October 30, 2024 October 30, 2025
NCE6gGu7 October 30, 2024 October 30, 2025
Dsr53lYu October 30, 2024 October 30, 2025
qY7qXK8V October 30, 2024 October 30, 2025
40W2eqQV October 30, 2024 January 30, 2025
hi7XQCSz October 30, 2024 October 30, 2025
ZV5Rh1kR October 29, 2024 January 29, 2025
UnxX1UBs October 29, 2024 January 29, 2025
bQTOLx1H October 28, 2024 January 28, 2025
dkAyXpZX October 28, 2024 January 28, 2025
UArSCSsx October 27, 2024 January 27, 2025
plaNKPSn October 27, 2024 January 27, 2025
KhzBCmG7 October 27, 2024 October 27, 2025
HMHveG60 October 27, 2024 January 27, 2025
p4aaRKZD October 25, 2024 January 25, 2025
gFetTZRX October 25, 2024 January 25, 2025
C5TIuzp9 October 25, 2024 January 25, 2025
iaLcZK5u October 24, 2024 January 24, 2025
JN0Vev74 October 21, 2024 October 21, 2025
DpmQhvBT October 20, 2024 January 20, 2025
iKevTEgG October 19, 2024 January 19, 2025
d9G1IHRU October 17, 2024 October 17, 2025
vCxVidsG October 15, 2024 January 15, 2025
gzV7zG6r October 14, 2024 October 14, 2025
F9IoA7Yb October 13, 2024 January 13, 2025
0Ta5ghEw October 13, 2024 January 13, 2025
xYyYBfuu October 12, 2024 October 12, 2025
lEMjYUdG October 12, 2024 January 12, 2025
iHjJi4Cy October 11, 2024 January 11, 2025
y5ZhO4WR October 11, 2024 January 11, 2025
QwjQgQKa October 10, 2024 October 10, 2025
bKMKyriS October 09, 2024 January 09, 2025
mrlLxYau October 08, 2024 October 08, 2025
GFjh2zNY October 07, 2024 January 07, 2025
GleA38Uy October 07, 2024 October 07, 2025
J6g7JFHz October 06, 2024 October 06, 2025
bVvScvDC October 06, 2024 January 06, 2025
2i2VcY3U October 05, 2024 January 05, 2025
gNPo6W4p October 04, 2024 January 04, 2025
fGMycIhS October 03, 2024 October 03, 2025
gRVRsrXo September 30, 2024 December 31, 2024
l19GOY1k September 30, 2024 September 30, 2025
FELenWeH September 29, 2024 December 29, 2024
09w0rJht September 26, 2024 December 26, 2024
j7d4YgRR September 26, 2024 December 26, 2024
C4Pf27CF September 24, 2024 December 24, 2024
ufawX4uI September 23, 2024 December 23, 2024
KEO0QOyr September 22, 2024 December 22, 2024
j6BmdDiy September 21, 2024 September 21, 2025
vWbEPzY6 September 21, 2024 September 21, 2025
62iEgevu September 20, 2024 September 20, 2025
ErVPuuje September 19, 2024 September 19, 2025
bc29tVOi September 19, 2024 September 19, 2025
XjMjabFk September 16, 2024 December 16, 2024
ZMLUsqWK September 15, 2024 December 15, 2024
f52RBLDI September 15, 2024 September 15, 2025
osw5xJUX September 15, 2024 September 15, 2025
zuqIXNC8 September 15, 2024 September 15, 2025
dL0ia0Wr September 11, 2024 September 11, 2025
pEetW4sm September 10, 2024 September 10, 2025
LAKnNgVc September 08, 2024 December 08, 2024
HDkH231p September 08, 2024 September 08, 2025
WeclJyKy September 05, 2024 September 05, 2025
kCYQnqar September 03, 2024 September 03, 2025
oVhrY5WY September 03, 2024 September 03, 2025
AGy9jK1q August 30, 2024 August 30, 2025
ECLbVheL August 19, 2024 August 19, 2025
UTqbogwe August 19, 2024 August 19, 2025
XdD8H1aX August 19, 2024 August 19, 2025
wGO8oikL August 19, 2024 August 19, 2025
sUV3BnKA August 19, 2024 August 19, 2025
OB5ozZ0J August 18, 2024 August 18, 2025
rw8SL3Sj August 17, 2024 August 17, 2025
TWqeeETd August 14, 2024 August 14, 2025
4BTcGEoh August 13, 2024 August 13, 2025
TKFR5BNQ August 13, 2024 August 13, 2025
1kZi8jvs August 10, 2024 August 10, 2025
TrTIRw73 August 10, 2024 August 10, 2025
J3ty5PPw August 10, 2024 August 13, 2025
ukidJfEV August 10, 2024 August 10, 2025
ofPFAvTY August 10, 2024 August 10, 2025
zF4ah5Ae August 10, 2024 August 10, 2025
8dFyQZeI July 31, 2024 July 31, 2025
08nXfEa7 July 30, 2024 July 30, 2025
h5fXQ2vw July 26, 2024 July 26, 2025
r0SPIjHl July 25, 2024 July 25, 2025
CenKEM4x July 23, 2024 July 23, 2025
MsqkbYSd July 22, 2024 July 22, 2025
WEbFQsXk July 20, 2024 July 20, 2025
JgzgH7kH July 20, 2024 July 20, 2025
F7tUgt5E July 17, 2024 July 17, 2025
gt75MpRP July 17, 2024 July 17, 2025
Z0o0VQEW July 16, 2024 July 16, 2025
4BCh5LhQ July 15, 2024 July 15, 2025
gaiiHC8B July 13, 2024 July 13, 2025
YiMJdqw0 July 11, 2024 July 11, 2025
LCEiDiXM July 10, 2024 July 10, 2025
3I4gEmqW July 03, 2024 July 03, 2025
SapyWqxV July 03, 2024 July 03, 2025
5nUGQkQG June 28, 2024 June 28, 2025
xl8boFov June 27, 2024 June 27, 2025
4wkK0M4e June 26, 2024 June 26, 2025
7y4GQHJw June 26, 2024 June 26, 2025
T8i5pESw June 23, 2024 June 23, 2025
7LOfWXQZ June 17, 2024 June 17, 2025
OCE2VEZC June 17, 2024 June 17, 2025
aBUun7xS June 16, 2024 June 16, 2025
GkaWzqpu June 16, 2024 June 16, 2025
MdYWaolj June 16, 2024 June 16, 2025
MRybO5mF June 14, 2024 June 14, 2025
j1zFKr60 June 11, 2024 June 11, 2025
pHtliLeD June 08, 2024 June 08, 2025
tVpNBLzo June 08, 2024 June 08, 2025
SoieOEFF June 06, 2024 June 06, 2025
UDfpbcW7 June 05, 2024 June 05, 2025
hZE9TnNl June 04, 2024 June 04, 2025
KgZKhv3o June 04, 2024 June 04, 2025
DQC8lSyT June 03, 2024 June 03, 2025
njOTxWVh May 31, 2024 May 31, 2025
T6R54vCT May 30, 2024 May 30, 2025
bbHlD3TD May 27, 2024 May 27, 2025
gGz9tQB6 May 27, 2024 May 27, 2025
TSbjwmDp May 27, 2024 May 27, 2025
zH55uJdW May 25, 2024 May 25, 2025
U2wcAQmq May 25, 2024 May 25, 2025
JgMUmZPd May 23, 2024 May 23, 2025
KD1PDbvo May 22, 2024 May 22, 2025
foWT1JS2 May 22, 2024 May 22, 2025
DUxhlxgO May 22, 2024 May 22, 2025
TcjwAfn3 May 18, 2024 May 18, 2025
qAHHfmN9 May 17, 2024 May 17, 2025
BE6w8U9c May 15, 2024 May 15, 2025
1mXhmIZa May 10, 2024 May 10, 2025
wtiUI0uk May 09, 2024 May 09, 2025
K0yece5l May 08, 2024 May 08, 2025
XzrFlgVJ May 05, 2024 May 05, 2025
Y74LZD7g May 03, 2024 May 03, 2025
RSfFPsHA May 03, 2024 May 03, 2025
DHcPk92J May 01, 2024 May 01, 2025
yBg0wto3 April 30, 2024 April 30, 2025
ODzY9i1S April 29, 2024 April 29, 2025
aQAxDznA April 29, 2024 April 29, 2025
Ihui07Mr April 28, 2024 April 28, 2025
Me6xTR2f April 28, 2024 April 28, 2025
ZXfwurCe April 25, 2024 April 25, 2025
X61W1gAF April 23, 2024 April 23, 2025
4qA4CRPU April 23, 2024 April 23, 2025
wB84ddip April 22, 2024 April 22, 2025
vkOx5m23 April 19, 2024 April 19, 2025
8fp6TGs7 April 12, 2024 April 12, 2025
nklqN67z April 11, 2024 April 11, 2025
1FcveLOT April 10, 2024 April 10, 2025
5pNYCrY0 April 09, 2024 April 09, 2025
BbM7QNg3 April 06, 2024 April 06, 2025
qvkpXJoW April 03, 2024 April 03, 2025
hg3WV0be April 03, 2024 April 03, 2025
4bMX7nrD March 30, 2024 March 30, 2025
iO7p1Yi4 March 30, 2024 March 30, 2025
vcFDCMSJ March 27, 2024 March 27, 2025
byiUq76v March 25, 2024 March 25, 2025
4Pz8PCNA March 24, 2024 March 24, 2025
f3NVl89k March 23, 2024 March 23, 2025
a8gs2Z2x March 22, 2024 March 22, 2025
H7wLl8CB March 21, 2024 March 21, 2025
xVBpqRGu March 19, 2024 March 19, 2025
qbduJTHV March 18, 2024 March 18, 2025
xNDrKumP March 13, 2024 March 13, 2025
zyKgJYPK March 13, 2024 March 13, 2025
OiUGJ4fz March 11, 2024 March 11, 2025
AQpBAiiM March 11, 2024 March 11, 2025
DAAV90qu March 11, 2024 March 11, 2025
rfHFiLBP March 11, 2024 March 11, 2025
NKuDXikQ March 11, 2024 March 11, 2025
gAdhrI5t March 11, 2024 March 11, 2025
9pzbKbXa March 11, 2024 March 11, 2025
ifKjHGxS March 11, 2024 March 11, 2025
ABluKhfx March 11, 2024 March 11, 2025
MV5fO9Pt March 09, 2024 March 09, 2025
dvEod54Y March 09, 2024 March 09, 2025
dQgOQPWc March 09, 2024 March 09, 2025
MfL0d78j March 07, 2024 March 07, 2025
7WjyDWdT March 07, 2024 March 07, 2025
Y91igfXf March 05, 2024 March 05, 2025
AIknt9gr March 05, 2024 March 05, 2025
jRTVdUpi March 05, 2024 March 05, 2025
Hs5EDll2 March 05, 2024 March 05, 2025
WvzsnpT1 March 04, 2024 March 04, 2025
3KDavuq0 March 02, 2024 March 02, 2025
IuqpPyFe February 28, 2024 February 28, 2025
BeF35lon February 28, 2024 February 28, 2025
vPGEzSRL February 26, 2024 February 26, 2025
KMlSb8c0 February 26, 2024 February 26, 2025
bCv4vzYG February 26, 2024 February 26, 2025
MLeg02yq February 26, 2024 February 26, 2025
B4R094wS February 26, 2024 February 26, 2025
hISIkwZQ February 26, 2024 February 26, 2025
ISPgySaV February 24, 2024 February 24, 2025
aOyWPImV February 21, 2024 February 21, 2025
Sb761MUY February 17, 2024 February 17, 2025
NTwBUSJ4 February 14, 2024 February 14, 2025
RI3QluBV February 13, 2024 February 13, 2025
Sx095bfK February 03, 2024 February 03, 2025
GNbLMXpI February 01, 2024 February 01, 2025
025HUo1e February 01, 2024 February 01, 2025
iBGucae5 February 01, 2024 February 01, 2025
vSY8Uxb1 February 01, 2024 February 01, 2025
iwJWpzOx January 31, 2024 January 31, 2025
AaL8KeZW January 31, 2024 January 31, 2025
dfV7Zz14 January 30, 2024 January 30, 2025
W0Cqi8Cn January 29, 2024 January 29, 2025
7QeQ00hU January 28, 2024 January 28, 2025
lenZZmpk January 19, 2024 January 19, 2025
WDqu9PXS January 19, 2024 January 19, 2025
yooHhG2X January 19, 2024 January 19, 2025
jtwBskLX January 16, 2024 January 16, 2025
9k3HWy11 January 16, 2024 January 16, 2025
HfzIn2OQ January 12, 2024 January 12, 2025
NgLnEeh5 January 12, 2024 January 12, 2025
zE1Dq3LN January 12, 2024 January 12, 2025
eCc2S0w7 January 12, 2024 January 12, 2025
88Ymmjvt January 12, 2024 January 12, 2025
ZoI0V6zo January 10, 2024 January 10, 2025
whyxRCPs January 06, 2024 January 06, 2025
iCpPeVDF January 03, 2024 January 03, 2025
QbSboUXH January 02, 2024 January 02, 2025
3qyamkoG January 02, 2024 January 02, 2025
ZJWfhnVG January 01, 2024 January 01, 2025
lyEDZ86Z December 30, 2023 December 30, 2024
pYGXmaCG December 30, 2023 December 30, 2024
AZRNND54 December 30, 2023 December 30, 2024
3cytUlHu December 30, 2023 December 30, 2024
5EtCXGdv December 30, 2023 December 30, 2024
SOWa91bv December 29, 2023 December 29, 2024
exVRqAnv December 29, 2023 December 29, 2024
fMFCH3hU December 29, 2023 December 29, 2024
KNR7sWEG December 29, 2023 December 29, 2024
Fsnztzzh December 28, 2023 December 28, 2024
5llSkvYN December 28, 2023 December 28, 2024
WvD7PJ69 December 28, 2023 December 28, 2024
uZtNqITX December 28, 2023 December 28, 2024
sbKQ9AsG December 28, 2023 December 28, 2024
FFoinPor December 28, 2023 December 28, 2024
eQCh4PQm December 26, 2023 December 26, 2024
sf0Xsl7L December 26, 2023 December 26, 2024
uvDKQBFF December 26, 2023 December 26, 2024
pmWDybYg December 26, 2023 December 26, 2024
4pi5kV99 December 25, 2023 December 25, 2024
dWjs780s December 23, 2023 December 23, 2024
fZfqxqE6 December 23, 2023 December 23, 2024
guCunh1C December 22, 2023 December 22, 2024
xNVx2eTh December 22, 2023 December 22, 2024
NNpf9Th4 December 19, 2023 December 19, 2024
uSDaDcXW December 18, 2023 December 18, 2024
qE8KfJAn December 18, 2023 December 18, 2024
PCNqoBBi December 15, 2023 December 15, 2024
xWl64u5T December 14, 2023 December 14, 2024
pnUuqoVl December 13, 2023 December 13, 2024
zNXpri7G December 10, 2023 December 10, 2024
5ubPraqk December 09, 2023 December 09, 2024
KYg8spHq December 09, 2023 December 09, 2024
V1iwYC5P December 08, 2023 December 08, 2024
MdI1ht7h December 07, 2023 December 07, 2024
a4fRW2fq December 06, 2023 December 06, 2024
lAmOsTA3 December 05, 2023 December 05, 2024
nUMol526 December 05, 2023 December 05, 2024
6Km0brWN December 05, 2023 December 05, 2024
mopEgXsB May 11, 2023 April 16, 2025

INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES

Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.

Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.

USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.

Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 9.5 or 10.5% (95 DUK+ or 105 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 9.5% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 10.5% reward rate. Thus, at the expiration of the Stake you will have 1,095 DUK+ or 1,105 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,105 DUK+ at 1.5 and get back 1,657.5 EUR. As a result, the yearly rate of return in fiat currency will be: 1,657.5/1500 * 100 - 100 = 10.5%.

USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 1,800 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 11.5% or 12.5% (1,725 or 1,875 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 1,875 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 33,750 EUR by selling your 16,875 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 33,750/22,500 * 100 - 100 = 50%

Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.14 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.028 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.

USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 7,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 7,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 107,000/75,000 * 100 - 100 = 42.7%.

COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS

Amount of DUK+ invested for 1 year EUR equivalent of the investment (exchange rate applied: 1.5) Exchange rate DUK+/EUR at Stake expiration COIN reward rate of return nominated in EUR (%) EUR reward rate of return nominated in EUR (%)
1,000 1,500 1.5 10.5 N/A
15,000 22,500 2 50 N/A
50,000 75,000 2 N/A 42.7