Ricompensa in EURO pagata per i depositi in Dukascoin
La Banca corrisponde un premio di staking in EUR per gli staking di Dukascoins a termine fisso. Il premio di staking in EUR sarà corrisposto all’inizio del periodo di staking e vincolato fino alla scadenza dello stesso. La Banca può gestire e limitare l’importo massimo, la durata e il tasso del premio in EUR offerto a propria discrezione e in qualsiasi momento. La Banca garantisce che tale modifica non avrà alcun effetto sugli staking assegnati prima della data di modifica delle condizioni.
Il tasso del premio dipende dalla durata del deposito. Maggiore è la durata del deposito, più elevato sarà il tasso del premio di staking corrisposto.
| Importo dello staking, DUK+ | Tasso di ricompensa in EUR corrisposto dalla Banca per un investimento della durata di 1 anno, in EUR per 1 DUK+ | Tasso di ricompensa in EUR corrisposto dalla Banca per un investimento di 3 mesi, in EUR per 1 DUK+ |
|---|---|---|
| 500 e oltre | 0,075 | 0,015 |
L’importo minimo di Dukascoins da mettere in staking e mantenere per partecipare al programma di ricompensa in EUR è pari a 500 Dukascoins. L’importo totale di Dukascoins destinato a questo programma di ricompensa da parte di un singolo titolare di conto MCA non può superare i 100 000 Dukascoins.
Previsto rendimento annuo della partecipazione al programma di premi EUR con un deposito di 1 anno
| Mese | Tasso medio DUK+/EUR | *Rendimento annuo previsto(%) |
| Giugno 2026 | 1,39 | 5,8 |
| Maggio 2026 | 1,35 | 5,9 |
| Aprile 2026 | 1,35 | 5,9 |
| Marzo 2026 | 1,36 | 6,3 |
| febbraio 2026 | 1,33 | 6,4 |
| Gennaio 2026 | 1,37 | 6,2 |
| Dicembre 2025 | 1,42 | 6,3 |
| Novembre 2025 | 1,42 | 6,3 |
| Ottobre 2025 | 1,41 | 6,4 |
| Settembre 2025 | 1,40 | 7,1 |
| Agosto 2025 | 1,44 | 7,0 |
| Luglio 2025 | 1,43 | 7,0 |
| Giugno 2025 | 1,43 | 7,7 |
| Maggio 2025 | 1,40 | 7,9 |
| Aprile 2025 | 1,39 | 7,9 |
| Marzo 2025 | 1,44 | 8,3 |
| febbraio 2025 | 1,44 | 8,3 |
| Gennaio 2025 | 1,45 | 8,3 |
| Dicembre 2024 | 1,46 | 8,9 |
| Novembre 2024 | 1,43 | 9,1 |
| Ottobre 2024 | 1,46 | 8,9 |
| Settembre 2024 | 1,45 | 9,6 |
| Agosto 2024 | 1,46 | 9,6 |
| Luglio 2024 | 1,46 | 9,6 |
| Giugno 2024 | 1,47 | 10,9 |
| Maggio 2024 | 1,46 | 11,0 |
| Aprile 2024 | 1,45 | 11,0 |
| Marzo 2024 | 1,43 | 11,9 |
| febbraio 2024 | 1,44 | 11,8 |
| Gennaio 2024 | 1,45 | 11,7 |
| Dicembre 2023 | 1,51 | 11,9 |
| Novembre 2023 | 1,50 | 12,0 |
| Ottobre 2023 | 1,50 | 12,0 |
| settembre 2023 | 1,51 | 11,9 |
| Agosto 2023 | 1,47 | 12,2 |
| Luglio 2023 | 1,45 | 12,4 |
| Giugno 2023 | 1,39 | 13,7 |
| Maggio 2023 | 1,41 | 13,5 |
| Aprile 2023 | 1,42 | 13,4 |
| Marzo 2023 | 1,41 | 14,2 |
| febbraio 2023 | 1,41 | 14,2 |
| Gennaio 2023 | 1,39 | 14,4 |
| Dicembre 2022 | 1,36 | 16,5 |
| Novembre 2022 | 1,38 | 16,3 |
| Ottobre 2022 | 1,42 | 15,9 |
| Settembre 2022 | 1,42 | 17,6 |
| Agosto 2022 | 1,45 | 17,2 |
| Luglio 2022 | 1,46 | 17,1 |
| Giugno 2022 | 1,47 | 20,4 |
| Maggio 2022 | 1,54 | 19,5 |
| Aprile 2022 | 1,47 | 20,5 |
| Marzo 2022 | 1,59 | 18,9 |
| febbraio 2022 | 1,68 | 17,8 |
| Gennaio 2022 | 1,82 | 16,5 |
| Dicembre 2021 | 1,79 | 19,6 |
| Novembre 2021 | 1,95 | 17,9 |
| Ottobre 2021 | 1,95 | 17,9 |
| Settembre 2021 | 1,63 | 30,6 |
| Agosto 2021 | 1,91 | 26,1 |
| Luglio 2021 | 2,78 | 18 |
| Giugno 2021 | 3,22 | 15,5 |
| maggio 2021 | 3,22 | 15,5 |
| Aprile 2021 | 3,32 | 15,0 |
| Marzo 2021 | 3,41 | 14,7 |
| febbraio 2021 | 3,56 | 14,0 |
| Gennaio 2021 | 3,99 | 12,5 |
| Dicembre 2020 | 2,02 | 24,8 |
| novembre 2020 | 1,64 | 30,5 |
| Ottobre 2020 | 1,58 | 31,6 |
| Settembre 2020 | 1,56 | 32,1 |
| Agosto 2020 | 1,47 | 34,0 |
| Luglio 2020 | 1,50 | 33,3 |
| Giugno 2020 | 1,50 | 33,3 |
| maggio 2020 | 1,35 | 37,1 |
| Aprile 2020 | 1,34 | 37,3 |
| Marzo 2020 | 1,71 | 29,2 |
| febbraio 2020 | 1,87 | 26,8 |
| Gennaio 2020 | 1,74 | 28,8 |
| Dicembre 2019 | 1,26 | 39,8 |
| Novembre 2019 | 1,14 | 44,0 |
| Ottobre 2019 | 0,73 | 68,1 |
| Settembre 2019 | 0,72 | 69,4 |
| Agosto 2019 | 0,85 | 58,5 |
| Luglio 2019 | 0,96 | 52,3 |
| Giugno 2019 | 0,64 | 78,7 |
| Maggio 2019 | 0,71 | 70,2 |
| Aprile 2019 | 0,78 | 64,5 |
| Marzo 2019 | 0,86 | 58,3 |
* Il rendimento annuo stimato è calcolato supponendo che il tasso di cambio medio di DUK + rimarrà lo stesso fino alla data di scadenza del deposito . Dukascopy Bank non garantisce il tasso di cambio di Dukascoins in EUR e il prezzo può diminuire o aumentare in base alla domanda dei clienti.
Ogni deposito è considerato come un contratto separato. Due importi di deposito non possono essere sommati senza annullarsi a vicenda. Per ottenere la garanzia che un deposito sarà accettato dalla Banca, qualsiasi cliente può dichiarare in anticipo la propria intenzione, richiedere una lettera di conferma e chiarire i termini e le condizioni con la Banca.
Se un cliente richiede di annullare un deposito a termine in Dukascoins prima della data di scadenza, al cliente verrà addebitata una penalità del 5% dell'importo assegnato in Dukascoins e non avrà diritto al premio in EUR per quel particolare deposito.
La Banca può gestire e limitare la dimensione massima e minima, la durata e il tasso della ricompensa fiat offerta a propria discrezione e in qualsiasi momento. La Banca si riserva il diritto di estendere o interrompere il suo programma di premi EUR in qualsiasi momento senza influire sui depositi precedentemente assegnati.
Registro pubblico dei depositi con ricompensa in EUR
Dukascopy Bank offre un registro pubblico dei depositi con ricompensa in EUR per offrire ai clienti l'opportunità di verificare se i loro accordi per depositare Dukascoins in custodia nella Banca per ottenere la ricompensa sono stati effettuati correttamente. I clienti che non riescono a trovare i loro codici nel registro di seguito sono invitati a contattare il supporto tecnico via e-mail crypto@dukascopy.bank
Per individuare il codice di deposito di riferimento, apri la tua App. Dukascopy Connect 911, premi l'icona , chiama il chat-bot, (il pulsante con la croce nell'angolo in basso a sinistra della schermata dell'applicazione), scegli "Dukascoins ", quindi scegli "Depositi premio" e individua la riga con l'importo del deposito specifico. È necessaria la combinazione di 8 simboli nella colonna "ID".
| Codice del deposito | Data della registrazione | Data della scadenza |
|---|---|---|
| M8jnttR6 | Luglio 25, 2026 | Ottobre 25, 2026 |
| fDp6H6pM | Luglio 23, 2026 | Luglio 23, 2027 |
| rcWlkkXl | Luglio 22, 2026 | Luglio 22, 2027 |
| QHchwx1e | Luglio 21, 2026 | Luglio 21, 2027 |
| GK0j5HK5 | Luglio 21, 2026 | Luglio 21, 2027 |
| Np77Jlwr | Luglio 21, 2026 | Luglio 21, 2027 |
| BnBlz33t | Luglio 20, 2026 | Luglio 20, 2027 |
| bNeHRbST | Luglio 20, 2026 | Luglio 20, 2027 |
| SB7UGGuH | Luglio 20, 2026 | Luglio 20, 2027 |
| OCQd8BNm | Luglio 19, 2026 | Luglio 19, 2027 |
| 0nApIXB4 | Luglio 17, 2026 | Luglio 17, 2027 |
| StEj1NOn | Luglio 13, 2026 | Luglio 13, 2027 |
| FAFH26er | Luglio 13, 2026 | Luglio 13, 2027 |
| ZFiUMIXn | Luglio 07, 2026 | Luglio 07, 2027 |
| wiy7HWsV | Luglio 04, 2026 | Ottobre 04, 2026 |
| Un6GGmSE | Luglio 01, 2026 | Luglio 01, 2027 |
| xHne08v4 | Giugno 29, 2026 | Settembre 29, 2026 |
| 6C9pnPTb | Giugno 28, 2026 | Giugno 28, 2027 |
| C8IOYtNK | Giugno 28, 2026 | Giugno 28, 2027 |
| J5l1j2PS | Giugno 28, 2026 | Giugno 28, 2027 |
| 2RrALMOy | Giugno 28, 2026 | Giugno 28, 2027 |
| w3SPCJWf | Giugno 28, 2026 | Settembre 28, 2026 |
| GSKcmo4p | Giugno 28, 2026 | Giugno 28, 2027 |
| 2SsoTjXx | Giugno 27, 2026 | Giugno 27, 2027 |
| if96eY4x | Giugno 24, 2026 | Giugno 24, 2027 |
| RYG7PdY5 | Giugno 19, 2026 | Giugno 19, 2027 |
| vybguSlJ | Giugno 13, 2026 | Settembre 13, 2026 |
| QPNSKAhX | Giugno 10, 2026 | Settembre 10, 2026 |
| FG5iUmqo | Giugno 07, 2026 | Giugno 07, 2027 |
| KI3trNv0 | Giugno 06, 2026 | Settembre 06, 2026 |
| HUQ3wBvT | Giugno 04, 2026 | Settembre 04, 2026 |
| YQJilWwy | Giugno 04, 2026 | Settembre 04, 2026 |
| RXAwDFmf | Giugno 01, 2026 | Giugno 01, 2027 |
| eUr7mFkE | Maggio 28, 2026 | Maggio 28, 2027 |
| UOPFN0F5 | Maggio 28, 2026 | Maggio 28, 2027 |
| qXU7rpI9 | Maggio 28, 2026 | Maggio 28, 2027 |
| Fix5Gqc9 | Maggio 28, 2026 | Maggio 28, 2027 |
| 5TQBEtIw | Maggio 28, 2026 | Maggio 28, 2027 |
| uxUSpANz | Maggio 28, 2026 | Maggio 28, 2027 |
| xujwBzhp | Maggio 27, 2026 | Maggio 27, 2027 |
| WoWPrXnL | Maggio 25, 2026 | Maggio 25, 2027 |
| otPgvjsc | Maggio 21, 2026 | Maggio 21, 2027 |
| GUhCDsfi | Maggio 19, 2026 | Maggio 19, 2027 |
| sICwkiQG | Maggio 18, 2026 | Maggio 18, 2027 |
| 2dH41AAt | Maggio 17, 2026 | Agosto 17, 2026 |
| jQ1YddIM | Maggio 16, 2026 | Agosto 16, 2026 |
| z4OiBuLV | Maggio 15, 2026 | Maggio 15, 2027 |
| Zl3F6tAL | Maggio 14, 2026 | Agosto 14, 2026 |
| bKm92P6B | Maggio 10, 2026 | Agosto 10, 2026 |
| lazjvImR | Maggio 10, 2026 | Maggio 10, 2027 |
| EzRni6ue | Maggio 07, 2026 | Maggio 07, 2027 |
| 6QxFy7ld | Maggio 04, 2026 | Agosto 04, 2026 |
| 7F9qxwIF | Aprile 30, 2026 | Aprile 30, 2027 |
| zPuicLwf | Aprile 30, 2026 | Luglio 31, 2026 |
| DDzRMS7G | Aprile 29, 2026 | Aprile 29, 2027 |
| mWTkLCe2 | Aprile 27, 2026 | Aprile 27, 2027 |
| 5ZNcfRah | Aprile 26, 2026 | Luglio 26, 2026 |
| 3VuJg0CH | Aprile 26, 2026 | Luglio 26, 2026 |
| eEnrhFqF | Aprile 25, 2026 | Luglio 25, 2026 |
| WT2yrJx5 | Aprile 22, 2026 | Aprile 22, 2027 |
| FzQIuiBG | Aprile 21, 2026 | Aprile 21, 2027 |
| eguKYJgk | Aprile 20, 2026 | Aprile 20, 2027 |
| DVv8E6zb | Aprile 17, 2026 | Aprile 17, 2027 |
| WBKUq4ML | Aprile 13, 2026 | Aprile 13, 2027 |
| TU2q6Zyw | Aprile 11, 2026 | Aprile 11, 2027 |
| VOl3G0NO | Aprile 11, 2026 | Aprile 11, 2027 |
| S2Hb6yMU | Aprile 10, 2026 | Aprile 10, 2027 |
| h3FLNq9H | Aprile 04, 2026 | Aprile 04, 2027 |
| kQAongj2 | Aprile 04, 2026 | Aprile 04, 2027 |
| wApkl67b | Aprile 03, 2026 | Aprile 03, 2027 |
| rcFctB6V | Marzo 31, 2026 | Marzo 31, 2027 |
| 6Q2jSx5I | Marzo 31, 2026 | Marzo 31, 2027 |
| ew8lsEVA | Marzo 30, 2026 | Marzo 30, 2027 |
| HhcLENd6 | Marzo 28, 2026 | Marzo 28, 2027 |
| LBFxTaRv | Marzo 27, 2026 | Marzo 27, 2027 |
| JuNfOPfo | Marzo 27, 2026 | Marzo 27, 2027 |
| mdTbSXdx | Marzo 26, 2026 | Marzo 26, 2027 |
| xPoehvg5 | Marzo 23, 2026 | Marzo 23, 2027 |
| qTheMVPE | Marzo 20, 2026 | Marzo 20, 2027 |
| 6bw66Vff | Marzo 19, 2026 | Marzo 19, 2027 |
| GU6xts4X | Marzo 13, 2026 | Marzo 13, 2027 |
| 1NMegazX | Marzo 11, 2026 | Marzo 11, 2027 |
| 3paa7QRm | Marzo 11, 2026 | Marzo 11, 2027 |
| vSEwcmT5 | Marzo 11, 2026 | Marzo 11, 2027 |
| UQXG2e3j | Marzo 11, 2026 | Marzo 11, 2027 |
| YmBJX4vS | Marzo 11, 2026 | Marzo 11, 2027 |
| gi35uJ4n | Marzo 11, 2026 | Marzo 11, 2027 |
| kLjk1nTq | Marzo 11, 2026 | Marzo 11, 2027 |
| 70rPvuGC | Marzo 11, 2026 | Marzo 11, 2027 |
| OSXEzV14 | Marzo 11, 2026 | Marzo 11, 2027 |
| DS0jnhRf | Marzo 09, 2026 | Marzo 09, 2027 |
| yiWkxYBy | Marzo 05, 2026 | Marzo 05, 2027 |
| pPxS6grI | Marzo 04, 2026 | Marzo 04, 2027 |
| S0mMxGEx | Febbraio 28, 2026 | Febbraio 28, 2027 |
| noPBUyUG | Febbraio 25, 2026 | Febbraio 25, 2027 |
| l7Ppyhhx | Febbraio 24, 2026 | Febbraio 24, 2027 |
| IiT8nocX | Febbraio 18, 2026 | Febbraio 18, 2027 |
| IBhNKeeO | Febbraio 15, 2026 | Febbraio 15, 2027 |
| mpynlvF3 | Febbraio 13, 2026 | Febbraio 13, 2027 |
| vAlIi8UJ | Febbraio 03, 2026 | Febbraio 03, 2027 |
| s2Fqxvdk | Febbraio 02, 2026 | Agosto 23, 2026 |
| 0iXmmSn2 | Gennaio 30, 2026 | Gennaio 30, 2027 |
| SSqqLRoc | Gennaio 29, 2026 | Gennaio 29, 2027 |
| SwgvphPU | Gennaio 24, 2026 | Gennaio 24, 2027 |
| nkM5plXc | Gennaio 24, 2026 | Gennaio 24, 2027 |
| TWV01Srf | Gennaio 20, 2026 | Gennaio 20, 2027 |
| XLq94gqF | Gennaio 20, 2026 | Gennaio 20, 2027 |
| tCPRgnno | Gennaio 19, 2026 | Gennaio 19, 2027 |
| qBepf9Ue | Gennaio 17, 2026 | Gennaio 17, 2027 |
| BIdwavzN | Gennaio 16, 2026 | Gennaio 16, 2027 |
| 5cM7wI8b | Gennaio 12, 2026 | Gennaio 12, 2027 |
| jguE0OhE | Gennaio 11, 2026 | Gennaio 11, 2027 |
| gzft8pcd | Gennaio 06, 2026 | Gennaio 06, 2027 |
| MUQzfkUj | Gennaio 02, 2026 | Gennaio 02, 2027 |
| 4HG8Ge2B | Gennaio 02, 2026 | Gennaio 02, 2027 |
| XrNj97c6 | Gennaio 01, 2026 | Gennaio 01, 2027 |
| OJfcTNNa | Dicembre 31, 2025 | Dicembre 31, 2026 |
| 6BEPNDfJ | Dicembre 30, 2025 | Dicembre 30, 2026 |
| KVfABs5f | Dicembre 30, 2025 | Dicembre 30, 2026 |
| y4SO1qRt | Dicembre 30, 2025 | Dicembre 30, 2026 |
| Nf5PktHV | Dicembre 29, 2025 | Dicembre 29, 2026 |
| QktOdVdK | Dicembre 29, 2025 | Dicembre 29, 2026 |
| QLG2jnjO | Dicembre 29, 2025 | Dicembre 29, 2026 |
| shz5EnUy | Dicembre 28, 2025 | Dicembre 28, 2026 |
| y38D5IWq | Dicembre 28, 2025 | Dicembre 28, 2026 |
| dqTxeQGx | Dicembre 28, 2025 | Dicembre 28, 2026 |
| 69G1Quya | Dicembre 27, 2025 | Dicembre 27, 2026 |
| Ca9TdcXO | Dicembre 26, 2025 | Dicembre 26, 2026 |
| GmWfjylU | Dicembre 26, 2025 | Dicembre 26, 2026 |
| eXYRfHnF | Dicembre 25, 2025 | Dicembre 25, 2026 |
| tuBxjfz8 | Dicembre 23, 2025 | Dicembre 23, 2026 |
| AgSfaXDp | Dicembre 23, 2025 | Dicembre 23, 2026 |
| me7wrBPp | Dicembre 23, 2025 | Dicembre 23, 2026 |
| WPcn30rG | Dicembre 18, 2025 | Dicembre 18, 2026 |
| U5WDMd3G | Dicembre 16, 2025 | Dicembre 16, 2026 |
| hCnpYj4o | Dicembre 15, 2025 | Dicembre 15, 2026 |
| CzHMoQgT | Dicembre 15, 2025 | Dicembre 15, 2026 |
| 9HjT7Nlc | Dicembre 11, 2025 | Dicembre 11, 2026 |
| mqtbnkMN | Dicembre 10, 2025 | Dicembre 10, 2026 |
| khHcItIQ | Dicembre 06, 2025 | Dicembre 06, 2026 |
| 4UuiI5kU | Dicembre 06, 2025 | Dicembre 06, 2026 |
| R0GrWroI | Novembre 30, 2025 | Novembre 30, 2026 |
| d9iB3WEp | Novembre 28, 2025 | Novembre 28, 2026 |
| ILLGxDOP | Novembre 26, 2025 | Novembre 26, 2026 |
| abgFFhbr | Novembre 24, 2025 | Novembre 24, 2026 |
| CnVzQkPY | Novembre 21, 2025 | Novembre 21, 2026 |
| X9z8XL8S | Novembre 14, 2025 | Novembre 14, 2026 |
| ZNivCzMj | Novembre 11, 2025 | Novembre 11, 2026 |
| I3dBZ7Zl | Novembre 11, 2025 | Novembre 11, 2026 |
| DQNPmxAk | Novembre 11, 2025 | Novembre 11, 2026 |
| 97ChfyRo | Novembre 09, 2025 | Novembre 09, 2026 |
| 6zX4pdic | Novembre 03, 2025 | Novembre 03, 2026 |
| qqlJ2Cz3 | Novembre 01, 2025 | Novembre 01, 2026 |
| YggAM6xU | Ottobre 18, 2025 | Ottobre 18, 2026 |
| cAlu63hG | Ottobre 16, 2025 | Ottobre 16, 2026 |
| IDPwJBju | Ottobre 14, 2025 | Ottobre 14, 2026 |
| GMD2YoDC | Ottobre 13, 2025 | Ottobre 13, 2026 |
| xNX4HPLf | Ottobre 11, 2025 | Ottobre 11, 2026 |
| RbSU3p8b | Ottobre 09, 2025 | Ottobre 09, 2026 |
| qHLQb3Ly | Ottobre 02, 2025 | Ottobre 02, 2026 |
| SZ6GpQud | Settembre 30, 2025 | Settembre 30, 2026 |
| muj95L6E | Settembre 30, 2025 | Settembre 30, 2026 |
| lJM6ZVjt | Settembre 30, 2025 | Settembre 30, 2026 |
| 6i7Ozv5f | Settembre 22, 2025 | Settembre 22, 2026 |
| 1XTDVYco | Settembre 21, 2025 | Settembre 21, 2026 |
| nh9Xd9QZ | Settembre 21, 2025 | Settembre 21, 2026 |
| PdiRBOPB | Settembre 21, 2025 | Settembre 21, 2026 |
| F6ifqDyK | Settembre 20, 2025 | Settembre 20, 2026 |
| SPeVPCnA | Settembre 15, 2025 | Settembre 15, 2026 |
| ol1Vc4Lp | Settembre 15, 2025 | Settembre 15, 2026 |
| 3oF2RbgX | Settembre 15, 2025 | Settembre 15, 2026 |
| L1M09Gpt | Settembre 14, 2025 | Settembre 14, 2026 |
| ALK5c9z2 | Settembre 12, 2025 | Settembre 12, 2026 |
| A4bft1xW | Settembre 10, 2025 | Settembre 10, 2026 |
| AypKtTEW | Agosto 30, 2025 | Agosto 30, 2026 |
| 8lwjpjT1 | Agosto 29, 2025 | Agosto 29, 2026 |
| NQU9DDq7 | Agosto 14, 2025 | Agosto 14, 2026 |
| ZXde8Uyd | Agosto 13, 2025 | Agosto 13, 2026 |
| CxIMlkSJ | Agosto 13, 2025 | Agosto 13, 2026 |
| 2aAnyC5c | Agosto 13, 2025 | Agosto 13, 2026 |
| Omxz7Bvi | Agosto 10, 2025 | Agosto 10, 2026 |
| 3DSucXbS | Agosto 10, 2025 | Agosto 10, 2026 |
| 6cTvfHEC | Agosto 10, 2025 | Agosto 10, 2026 |
| IlpcyoQW | Agosto 10, 2025 | Agosto 10, 2026 |
| ECVrRjqI | Agosto 02, 2025 | Agosto 02, 2026 |
| w1OMyhwg | Luglio 30, 2025 | Luglio 30, 2026 |
| XK0e5gPA | Luglio 26, 2025 | Luglio 26, 2026 |
| F188rgHj | Agosto 12, 2024 | Marzo 16, 2027 |
| 9ioyOg0x | Agosto 10, 2024 | Gennaio 13, 2027 |
| HxG8Ixbw | Maggio 11, 2023 | Aprile 26, 2027 |
| Xrc47tJc | Ottobre 04, 2022 | Aprile 04, 2027 |
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 8 or 9% (80 DUK+ or 90 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 8% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 9% reward rate. Thus, at the expiration of the Stake you will have 1,080 DUK+ or 1,090 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,090 DUK+ at 1.5 and get back 1,635 EUR. As a result, the yearly rate of return in fiat currency will be: 1,635/1500 * 100 - 100 = 9%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 1,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 10% or 11% (1,500 or 1,650 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 1,500 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin, you will be able to get back already 33,300 EUR by selling your 16,650 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 33,300/22,500 * 100 - 100 = 48%
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.12 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.024 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 6,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 6,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 106,000/75,000 * 100 - 100 = 41.3%.
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
| Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 1.5) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
| 1,000 | 1,500 | 1.5 | 9 | N/A |
| 15,000 | 22,500 | 2 | 48 | N/A |
| 50,000 | 75,000 | 2 | N/A | 41.3 |