Ricompensa in cripto-monete pagata sui depositi in Dukascoin
La Banca pagare una ricompensa in monete sui depositi a scadenza fissa. La ricompensa sul depositoin monete verrà pagata all'inizio del termine di deposito e verrà bloccata fino alla scadenza del termine. La Banca può gestire e limitare la dimensione, la durata e il tasso massimi del premio in monete offerto a propria discrezione ed in qualsiasi momento. La ricompensa per il deposito di monete sarà pagata a Dukascoins.
Il tasso di ricompensa pagato dalla Banca dipende dalla durata e dalla dimensione del deposito. Maggiore è l'importo depositato e il periodo più lungo, maggiore è il tasso di ricompensa versato:
Minimum Stake size | Coin Stake Reward rate paid by the Bank for a 1 year Stake held with the Bank / with the personal blockchain wallet |
Coin Stake Reward rate paid by the Bank for a 3 month Stake held with the Bank / with the personal blockchain wallet |
50 | 7% / 9% | 1.4% / 1.8% |
100 | 8% / 10% | 1.6% / 2% |
250 | 9% / 11% | 1.8% / 2.2% |
500 | 10% / 12% | 2% / 2.4% |
1,000 | 12% / 14% | 2.3% / 2.6% |
2,500 | 14% / 16% | 2.6% / 2.9% |
5,000 | 15% / 17% | 2.9% / 3.1% |
10,000 | 16% / 18% | 3.1% / 3.3% |
Ogni deposito è considerato come un contratto separato. Due importi di deposito non possono essere sommati senza cancellarsi a vicenda. La dimensione massima del deposito è pari a 50 000 Dukascoins. Nel caso in cui il cliente desideri depositare una quantità maggiore di Dukascoin, può richiedere condizioni personalizzate su richiesta individuale alla Banca inviata all'indirizzo di posta elettronica crypto @ dukascopy.bank .
P>
Se un cliente richiede di annullare un deposito a termine in Dukascoins prima della data di scadenza, al cliente verrà addebitata una penalità del 5% dell'importo depositato e non avrà diritto al premio di deposito in monete su quel particolare deposito.
La ricompensa del deposito in monete verrà pagata in Dukascoin. La Banca pagherà il premio con i Dukascoin posseduti dalla Banca stessa, rilasciati a favore della Banca secondo la procedura descritta nel “Airdrop concept” o ottenuta sul mercato secondario. P>
Registro pubblico dei depositi con ricompensa in monete
Dukascopy Bank offre un registro pubblico dei depositi con Ricompensa in monete per offrire ai clienti l'opportunità di verificare se i loro accordi per depositare i Dukascoins nella custodia della Banca per aver poi diritto alla ricompensa ricompensa sono effettuati correttamente. I clienti che non riescono a trovare i loro codici nel registro che segue sono invitati a contattare il supporto tecnico via e-mail crypto@dukascopy.bank P>
Per individuare il codice di deposito di riferimento, apri la tua App. Dukascopy Connect 911, premi l'icona dukascoin.bank.icon, chiama il chat-bot, (il pulsante con la croce nell'angolo in basso a sinistra della schermata dell'applicazione), scegli "Dukascoins ", quindi scegli "Depositi premio" e individua la riga con l'importo del deposito specifico. È necessaria la combinazione di 8 simboli nella colonna "ID".
Codice del deposito | Data della registrazione | Data della scadenza |
---|---|---|
Yglh6G1a | Giugno 07, 2021 | Maggio 11, 2023 |
V6XlGcdd | Settembre 30, 2021 | Dicembre 31, 2021 |
1aMGmhIZ | Marzo 27, 2022 | Marzo 27, 2023 |
6WcxGjDZ | Marzo 29, 2022 | Marzo 29, 2023 |
aCzDIW8K | Aprile 02, 2022 | Aprile 02, 2023 |
bBdbqkE9 | Aprile 02, 2022 | Aprile 02, 2023 |
1hPzG6SX | Aprile 02, 2022 | Aprile 02, 2023 |
QnklK7Oz | Aprile 04, 2022 | Aprile 04, 2023 |
Zv9cAAKc | Aprile 06, 2022 | Aprile 06, 2023 |
US23LyzF | Aprile 07, 2022 | Aprile 07, 2023 |
IgQPrBgG | Aprile 09, 2022 | Aprile 09, 2023 |
1zEB7yGx | Aprile 10, 2022 | Aprile 10, 2023 |
iZJHvABe | Aprile 13, 2022 | Gennaio 12, 2024 |
SleKTxjO | Aprile 13, 2022 | Aprile 13, 2023 |
oVMTozfu | Aprile 14, 2022 | Aprile 14, 2023 |
UXDo2fd4 | Aprile 18, 2022 | Aprile 18, 2023 |
nONnuk0L | Aprile 27, 2022 | Aprile 27, 2023 |
aVWCKkye | Aprile 27, 2022 | Aprile 27, 2023 |
VpEGq7rb | Maggio 03, 2022 | Maggio 03, 2023 |
4fK07aYp | Maggio 07, 2022 | Maggio 07, 2023 |
KEIWt906 | Maggio 09, 2022 | Maggio 09, 2023 |
kJQq8IYD | Maggio 10, 2022 | Maggio 10, 2023 |
KPnODDen | Maggio 10, 2022 | Maggio 10, 2023 |
8cvmJUn6 | Maggio 16, 2022 | Maggio 16, 2023 |
XlzfRNvc | Maggio 17, 2022 | Maggio 17, 2023 |
Zqg7ppKm | Maggio 17, 2022 | Maggio 17, 2023 |
2ePBnVH9 | Maggio 22, 2022 | Maggio 22, 2023 |
4VMAYkTZ | Maggio 23, 2022 | Maggio 23, 2023 |
tCPGX1ne | Maggio 23, 2022 | Maggio 23, 2023 |
L8zdl6Ui | Maggio 23, 2022 | Maggio 23, 2023 |
FLKwZNMK | Maggio 23, 2022 | Maggio 23, 2023 |
wmQncmBl | Maggio 23, 2022 | Maggio 23, 2023 |
i4J2PuKG | Maggio 25, 2022 | Maggio 25, 2023 |
W89jhoT2 | Maggio 29, 2022 | Maggio 29, 2023 |
omeqfw7A | Giugno 03, 2022 | Giugno 03, 2023 |
YONaaSOI | Giugno 03, 2022 | Giugno 03, 2023 |
KBwro8gh | Giugno 05, 2022 | Giugno 05, 2023 |
jq4jaIVx | Giugno 06, 2022 | Giugno 06, 2023 |
WWurblTl | Giugno 07, 2022 | Giugno 07, 2023 |
TJkYLD7p | Giugno 13, 2022 | Giugno 13, 2023 |
J8xh0bpo | Giugno 15, 2022 | Giugno 15, 2023 |
uhlP35No | Giugno 15, 2022 | Giugno 15, 2023 |
tOu04RUK | Giugno 25, 2022 | Giugno 25, 2023 |
OrNhwfZT | Luglio 01, 2022 | Luglio 01, 2023 |
9N3orFK1 | Luglio 01, 2022 | Luglio 01, 2023 |
pC3bR0vS | Luglio 02, 2022 | Luglio 02, 2023 |
S9MKt58o | Luglio 05, 2022 | Luglio 05, 2023 |
MqHDucsl | Luglio 06, 2022 | Luglio 06, 2023 |
KSBeOsQd | Luglio 06, 2022 | Luglio 06, 2023 |
kZ7iS0CZ | Luglio 17, 2022 | Luglio 17, 2023 |
2R4LYxmq | Luglio 20, 2022 | Luglio 20, 2023 |
FX3ieh3p | Luglio 25, 2022 | Luglio 25, 2023 |
SxZnROwM | Luglio 29, 2022 | Luglio 29, 2023 |
wd7x7mzo | Luglio 29, 2022 | Luglio 29, 2023 |
xu6iHlo1 | Agosto 04, 2022 | Agosto 04, 2023 |
j0f7x7wa | Agosto 05, 2022 | Agosto 05, 2023 |
jrJ0ehfo | Agosto 08, 2022 | Agosto 08, 2023 |
y9ZssBLU | Agosto 08, 2022 | Agosto 08, 2023 |
c4EoEhuL | Agosto 12, 2022 | Agosto 12, 2023 |
rG30Ir6A | Agosto 13, 2022 | Agosto 13, 2023 |
x2Mgcdvn | Agosto 16, 2022 | Agosto 16, 2023 |
OqHR9LxQ | Agosto 22, 2022 | Agosto 22, 2023 |
edtpG40x | Agosto 26, 2022 | Agosto 26, 2023 |
TKlyDpRV | Agosto 29, 2022 | Agosto 29, 2023 |
EalTKnsX | Settembre 08, 2022 | Settembre 08, 2023 |
yBmY7nG4 | Settembre 08, 2022 | Settembre 08, 2023 |
X10wyOiq | Settembre 09, 2022 | Settembre 09, 2023 |
4Z2zPGKt | Settembre 13, 2022 | Settembre 13, 2023 |
T57OqRMD | Settembre 14, 2022 | Settembre 14, 2023 |
IFLEdtpo | Settembre 16, 2022 | Settembre 16, 2023 |
SxdAAhTF | Settembre 19, 2022 | Settembre 19, 2023 |
DyB1X4IP | Settembre 20, 2022 | Settembre 20, 2023 |
2RP8OCy0 | Settembre 27, 2022 | Settembre 27, 2023 |
iFMQpFah | Settembre 30, 2022 | Settembre 30, 2023 |
yGEqwZmW | Ottobre 03, 2022 | Ottobre 03, 2023 |
AKl7O5Il | Ottobre 12, 2022 | Ottobre 12, 2023 |
a0yvHdHq | Ottobre 13, 2022 | Ottobre 13, 2023 |
EEhkd2pz | Ottobre 17, 2022 | Ottobre 17, 2023 |
17id1C5s | Ottobre 19, 2022 | Ottobre 19, 2023 |
P20HDuVt | Ottobre 21, 2022 | Ottobre 21, 2023 |
1SJ41rrl | Ottobre 26, 2022 | Ottobre 26, 2023 |
cjx3xdsi | Ottobre 29, 2022 | Ottobre 29, 2023 |
ZgK2iiRL | Ottobre 30, 2022 | Ottobre 30, 2023 |
HimgevlC | Ottobre 31, 2022 | Ottobre 31, 2023 |
8za9qTEE | Novembre 01, 2022 | Novembre 01, 2023 |
DmNe9IrS | Novembre 08, 2022 | Novembre 08, 2023 |
WBeP4wXA | Novembre 10, 2022 | Novembre 10, 2023 |
bY2ATKNS | Novembre 11, 2022 | Novembre 11, 2023 |
SYHd5IBm | Novembre 11, 2022 | Novembre 11, 2023 |
WokzAbgz | Novembre 24, 2022 | Novembre 24, 2023 |
zvC7hSa3 | Novembre 28, 2022 | Novembre 28, 2023 |
QoNNOYwO | Dicembre 13, 2022 | Dicembre 13, 2023 |
XiyM2qZs | Dicembre 13, 2022 | Dicembre 13, 2023 |
uox9bZLo | Dicembre 16, 2022 | Dicembre 16, 2023 |
DanIdNCL | Dicembre 20, 2022 | Dicembre 20, 2023 |
hEKIh0gM | Dicembre 28, 2022 | Marzo 28, 2023 |
jrDyuVYE | Dicembre 28, 2022 | Dicembre 28, 2023 |
ahbqdTBR | Dicembre 28, 2022 | Dicembre 28, 2023 |
VJQqAXTY | Dicembre 28, 2022 | Marzo 28, 2023 |
a6ZKLzrw | Dicembre 28, 2022 | Marzo 28, 2023 |
KecQHgZG | Dicembre 28, 2022 | Marzo 28, 2023 |
3GhVeFDf | Dicembre 29, 2022 | Marzo 29, 2023 |
sMG1gkW6 | Dicembre 29, 2022 | Dicembre 29, 2023 |
C235S0s6 | Dicembre 29, 2022 | Dicembre 29, 2023 |
qdBHAbzB | Dicembre 29, 2022 | Dicembre 29, 2023 |
5CJffszq | Dicembre 30, 2022 | Dicembre 30, 2023 |
SdRtzrES | Dicembre 30, 2022 | Dicembre 30, 2023 |
iADi2dWK | Dicembre 30, 2022 | Dicembre 30, 2023 |
M0RCkBIh | Dicembre 31, 2022 | Marzo 31, 2023 |
w92qfQ16 | Dicembre 31, 2022 | Dicembre 31, 2023 |
GH8KtIf8 | Gennaio 02, 2023 | Gennaio 02, 2024 |
iaEsAvZu | Gennaio 02, 2023 | Aprile 02, 2023 |
swO0Cggx | Gennaio 02, 2023 | Aprile 02, 2023 |
jHHoBc38 | Gennaio 02, 2023 | Aprile 02, 2023 |
6zMGC1ss | Gennaio 03, 2023 | Aprile 03, 2023 |
F9pOOy9o | Gennaio 04, 2023 | Aprile 04, 2023 |
kifvq3BG | Gennaio 04, 2023 | Aprile 04, 2023 |
E77a8ihs | Gennaio 04, 2023 | Aprile 04, 2023 |
PPSvu0DM | Gennaio 04, 2023 | Aprile 04, 2023 |
Uxu7eHAi | Gennaio 06, 2023 | Aprile 06, 2023 |
kQYVe2xM | Gennaio 06, 2023 | Aprile 06, 2023 |
EfU4aCoP | Gennaio 07, 2023 | Aprile 07, 2023 |
fHvx8jOj | Gennaio 09, 2023 | Aprile 09, 2023 |
tafsGkKm | Gennaio 10, 2023 | Aprile 10, 2023 |
UQ0YJH7d | Gennaio 10, 2023 | Aprile 10, 2023 |
jQ9kNqfK | Gennaio 11, 2023 | Aprile 11, 2023 |
ao40WtXM | Gennaio 11, 2023 | Aprile 11, 2023 |
OetAxPgR | Gennaio 11, 2023 | Aprile 11, 2023 |
t2fhM3Ol | Gennaio 13, 2023 | Aprile 13, 2023 |
SaP6WOMo | Gennaio 14, 2023 | Gennaio 14, 2024 |
pp1U51ZH | Gennaio 14, 2023 | Aprile 14, 2023 |
nbKLW8wQ | Gennaio 14, 2023 | Aprile 14, 2023 |
JXJ2gZhC | Gennaio 16, 2023 | Gennaio 16, 2024 |
rD01N65z | Gennaio 17, 2023 | Gennaio 17, 2024 |
cvB9uThp | Gennaio 17, 2023 | Aprile 17, 2023 |
pPVxEpLt | Gennaio 17, 2023 | Aprile 17, 2023 |
zCq2k16N | Gennaio 18, 2023 | Gennaio 18, 2024 |
qYUU8nei | Gennaio 18, 2023 | Gennaio 18, 2024 |
F4ZIxa0O | Gennaio 19, 2023 | Gennaio 19, 2024 |
qlZV0e6W | Gennaio 21, 2023 | Gennaio 21, 2024 |
zL9tQIH2 | Gennaio 22, 2023 | Aprile 22, 2023 |
QQ3pONG8 | Gennaio 23, 2023 | Aprile 23, 2023 |
dGCTMvr3 | Gennaio 23, 2023 | Aprile 23, 2023 |
u7lBDKie | Gennaio 24, 2023 | Aprile 24, 2023 |
a95TajbU | Gennaio 24, 2023 | Aprile 24, 2023 |
E1gPXcna | Gennaio 24, 2023 | Aprile 24, 2023 |
OORVO3Pt | Gennaio 25, 2023 | Aprile 25, 2023 |
z1V13F8t | Gennaio 25, 2023 | Aprile 25, 2023 |
zPuzKKIc | Gennaio 26, 2023 | Gennaio 26, 2024 |
5ZroN74j | Gennaio 26, 2023 | Aprile 26, 2023 |
zooidcdJ | Gennaio 27, 2023 | Aprile 27, 2023 |
9t7bqaQT | Gennaio 27, 2023 | Aprile 27, 2023 |
gSZH8iF1 | Gennaio 27, 2023 | Aprile 27, 2023 |
eC6VHy58 | Gennaio 28, 2023 | Gennaio 28, 2024 |
pDQftbUA | Gennaio 28, 2023 | Aprile 28, 2023 |
L5PDFEQi | Gennaio 31, 2023 | Aprile 30, 2023 |
yXcic2Gq | Gennaio 31, 2023 | Aprile 30, 2023 |
ltlMtPji | Gennaio 31, 2023 | Gennaio 31, 2024 |
Qx4LwM86 | Febbraio 01, 2023 | Febbraio 01, 2024 |
bacGnxtt | Febbraio 01, 2023 | Maggio 01, 2023 |
L6wnYrsc | Febbraio 01, 2023 | Maggio 01, 2023 |
mWzmfPkT | Febbraio 02, 2023 | Febbraio 02, 2024 |
YvMniubJ | Febbraio 02, 2023 | Maggio 02, 2023 |
jgBLvYAG | Febbraio 04, 2023 | Maggio 04, 2023 |
N5RHbXiq | Febbraio 04, 2023 | Maggio 04, 2023 |
g7URy661 | Febbraio 05, 2023 | Maggio 05, 2023 |
P1PHYDpX | Febbraio 06, 2023 | Maggio 06, 2023 |
R13xls9C | Febbraio 07, 2023 | Maggio 07, 2023 |
V2KV9j2I | Febbraio 07, 2023 | Febbraio 07, 2024 |
oRPqGbM2 | Febbraio 07, 2023 | Febbraio 07, 2024 |
qSix5r2J | Febbraio 08, 2023 | Maggio 08, 2023 |
MzBt90DP | Febbraio 08, 2023 | Maggio 08, 2023 |
hIjZ0uZ8 | Febbraio 08, 2023 | Febbraio 08, 2024 |
2WfIzdBG | Febbraio 08, 2023 | Maggio 08, 2023 |
fKsqnS3X | Febbraio 10, 2023 | Febbraio 10, 2024 |
lVJ0532j | Febbraio 10, 2023 | Maggio 10, 2023 |
nF4rrgj7 | Febbraio 10, 2023 | Maggio 10, 2023 |
MBYmdTm5 | Febbraio 12, 2023 | Maggio 12, 2023 |
WSp9IUxB | Febbraio 12, 2023 | Maggio 12, 2023 |
LuByTwIT | Febbraio 13, 2023 | Febbraio 13, 2024 |
Csh2K83e | Febbraio 13, 2023 | Febbraio 13, 2024 |
wonFBIiX | Febbraio 13, 2023 | Febbraio 13, 2024 |
OQRB8EGO | Febbraio 14, 2023 | Febbraio 14, 2024 |
9qEAJdAl | Febbraio 15, 2023 | Febbraio 15, 2024 |
tJc0IcqL | Febbraio 16, 2023 | Febbraio 16, 2024 |
6OQq9wBa | Febbraio 16, 2023 | Maggio 16, 2023 |
dS6W3WIP | Febbraio 16, 2023 | Febbraio 16, 2024 |
Tn5222bR | Febbraio 16, 2023 | Febbraio 16, 2024 |
kbNCiZXK | Febbraio 16, 2023 | Febbraio 16, 2024 |
kESiGONn | Febbraio 16, 2023 | Febbraio 16, 2024 |
Q5tB2Oth | Febbraio 17, 2023 | Maggio 17, 2023 |
w3yzfrrf | Febbraio 17, 2023 | Maggio 17, 2023 |
t0zJizLS | Febbraio 17, 2023 | Maggio 17, 2023 |
7Ok0M3mZ | Febbraio 17, 2023 | Maggio 17, 2023 |
ZHsce4OC | Febbraio 20, 2023 | Maggio 20, 2023 |
6plU4Rdo | Febbraio 21, 2023 | Febbraio 21, 2024 |
lqMcO1qL | Febbraio 21, 2023 | Maggio 21, 2023 |
7rUj76Ex | Febbraio 22, 2023 | Maggio 22, 2023 |
u8WJUmfh | Febbraio 24, 2023 | Maggio 24, 2023 |
RgzZ7PCn | Febbraio 24, 2023 | Febbraio 24, 2024 |
M4tcENH4 | Febbraio 24, 2023 | Maggio 24, 2023 |
oXQ4JYNm | Febbraio 26, 2023 | Maggio 26, 2023 |
4vdJ1D9W | Febbraio 27, 2023 | Febbraio 27, 2024 |
Iw5bq68H | Febbraio 28, 2023 | Maggio 31, 2023 |
yxXMCrH1 | Febbraio 28, 2023 | Febbraio 29, 2024 |
FDmIjmhp | Marzo 01, 2023 | Giugno 01, 2023 |
1emQoozA | Marzo 01, 2023 | Marzo 01, 2024 |
3k2ovCSQ | Marzo 01, 2023 | Giugno 01, 2023 |
huGvHDwb | Marzo 01, 2023 | Marzo 01, 2024 |
MMCXbUpW | Marzo 04, 2023 | Giugno 04, 2023 |
1LLI9vhk | Marzo 05, 2023 | Marzo 05, 2024 |
EQWbytmf | Marzo 07, 2023 | Giugno 07, 2023 |
WWgRI63b | Marzo 09, 2023 | Giugno 09, 2023 |
YSegEdNB | Marzo 11, 2023 | Marzo 11, 2024 |
sGybsuvG | Marzo 11, 2023 | Giugno 11, 2023 |
bWHwEs9W | Marzo 13, 2023 | Marzo 13, 2024 |
S8K7rccU | Marzo 13, 2023 | Giugno 13, 2023 |
3WQH6IXy | Marzo 14, 2023 | Giugno 14, 2023 |
7hSuHotO | Marzo 16, 2023 | Marzo 16, 2024 |
wnTfQryB | Marzo 17, 2023 | Marzo 17, 2024 |
qjiszlRO | Marzo 18, 2023 | Marzo 18, 2024 |
VMZOuh9h | Marzo 18, 2023 | Giugno 18, 2023 |
t0Irer95 | Marzo 18, 2023 | Marzo 18, 2024 |
Zw3olb99 | Marzo 18, 2023 | Giugno 18, 2023 |
jv2woufr | Marzo 19, 2023 | Giugno 19, 2023 |
EhzYzvHi | Marzo 20, 2023 | Marzo 20, 2024 |
0UR1A2xI | Marzo 20, 2023 | Marzo 20, 2024 |
Ix6cSx5a | Marzo 21, 2023 | Giugno 21, 2023 |
FQTeJdVP | Marzo 21, 2023 | Giugno 21, 2023 |
ZJT4Ozed | Marzo 22, 2023 | Marzo 22, 2024 |
lrn5ff7q | Marzo 22, 2023 | Marzo 22, 2024 |
XCMygf7T | Marzo 23, 2023 | Giugno 23, 2023 |
Lrl4QL03 | Marzo 24, 2023 | Marzo 24, 2024 |
p6rqjHVc | Marzo 24, 2023 | Giugno 24, 2023 |
La Banca può estendere o interrompere il suo programma di ricompensa Deposito in qualsiasi momento ritenuto ragionevole senza influire sui depositi precedentemente accettati. Ulteriori condizioni sono annunciate sul sito web.
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 9% or 11% (90 DUK+ or 110 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 9% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 11% reward rate. Thus, at the expiration of the Stake you will have 1,090 DUK+ or 1,110 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,110 DUK+ at 1.5 and get back 1,665 EUR. As a result, the yearly rate of return in fiat currency will be: 1,665/1500 * 100 - 100 = 11%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 10 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 2,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 16% or 18% (2,400 or 2,700 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 2,700 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 35,400 EUR by selling your 17,700 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 35,400/22,500 * 100 - 100 = 57.3%
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.2 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.04 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 10,000 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 10,000 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 110,000/75,000 * 100 - 100 = 46.7%.
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 1.5) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
1,000 | 1,500 | 1.5 | 11 | N/A |
15,000 | 22,500 | 2 | 57.3 | N/A |
50,000 | 75,000 | 2 | N/A | 46.7 |