The Coin Reward paid on Stakes in Dukascoins
El Banco está dando recompensas monedas por stakes a plazo fijo en Dukascoins. La recompensa porstake en monedas se pagará al comienzo del plazo del stake y se bloqueará hasta el vencimiento del plazo. El Banco podría gestionar y limitar el tamaño máximo, el plazo y la tasa de la recompensa de monedas ofrecida a su propia discreción y en cualquier momento. La recompensa del stake en monedas se pagará en Dukascoins.
La cantidad de la tasa de recompensa pagada por el Banco depende del plazo y el tamaño del stake. Cuanto mayor sea el monto depositado y más largo el período más largo, mayor será la tasa de recompensa por stake pagada:
Minimum Stake size | Coin Stake Reward rate paid by the Bank for a 1 year Stake held with the Bank / with the personal blockchain wallet |
Coin Stake Reward rate paid by the Bank for a 3 month Stake held with the Bank / with the personal blockchain wallet |
50 | 7% / 9.5% | 1.4% / 1.9% |
100 | 8% / 10.5% | 1.6% / 2.1% |
250 | 9% / 11.5% | 1.8% / 2.3% |
500 | 10% / 12.5% | 2% / 2.5% |
1`000 | 12.5% / 15% | 2.5% / 3% |
2`500 | 15% / 17.5% | 2.7% / 3.2% |
5`000 | 17.5% / 20% | 2.9% / 3.4% |
10`000 | 22.5% / 25% | 3.8% / 4.2% |
Cada stake se considera un contrato por separado. No se pueden sumar dos cantidades de diferentes stakes sin anularse mutuamente. La cantidad total de Dukascoins asignada para este programa de recompensas por titular de una cuenta MCA no puede exceder los 50 000 Dukascoins. En caso de que el cliente desee colocar una cantidad mayor de Dukascoins, puede solicitar condiciones a medida mediante una solicitud individual al Banco enviada a la dirección de correo electrónico crypto@dukascopy.bank.
Si un cliente solicita cancelar un stake a plazo en Dukascoins antes de la fecha de vencimiento, se le cobrará una penalización del 5% de la cantidad depositada y no tendrá derecho a la recompensa por stake de monedas en ese stake en particular.
El Banco pagará la recompensa en Dukascoins del propio Banco, es decir, liberada a favor del Banco de acuerdo con el procedimiento descrito en el "Airdrop concept ", u obtenida en el mercado secundario.
Registro público de stakes de recompensas en monedas
El Banco Dukascopy ofrece un registro público de los stakes de recompensas en monedas para que los clientes puedan comprobar si sus acuerdos para poner Dukascoins bajo la custodia del Banco para la recompensa se aplican correctamente. Se invita a los clientes que no puedan encontrar sus códigos de transacción en el registro que figura a continuación a que se pongan en contacto con el servicio de asistencia por correo electrónico crypto@dukascopy.bank.
Para localizar el código de stake de referencia, por favor, abra su aplicación Dukascopy Connect 911, presione el icono , llame al chat-bot (el botón con la cruz en la esquina inferior izquierda de la pantalla de la aplicación), elija "Dukascoins", luego elija "Stake de recompensa" y ubique la burbuja con el monto específico del stake. Necesita la combinación de 8 símbolos en la fila "ID".
Stake code | Registration date | Expiration date |
---|---|---|
SNGRypla | May 31, 2021 | May 31, 2022 |
1KkZT8M2 | June 01, 2021 | June 01, 2022 |
RH8JNBlL | June 02, 2021 | June 02, 2022 |
zYKfFNNw | June 02, 2021 | June 02, 2022 |
zOn7q6Ak | June 03, 2021 | June 03, 2022 |
qr8XHRJ9 | June 03, 2021 | June 03, 2022 |
9di6eBwj | June 04, 2021 | June 04, 2022 |
r9Hc3TPU | June 05, 2021 | October 04, 2022 |
q76L3Y6c | June 05, 2021 | June 05, 2022 |
4rytslK1 | June 05, 2021 | June 05, 2022 |
EIjAM9Nj | June 06, 2021 | June 06, 2022 |
BscNGMQk | June 06, 2021 | June 06, 2022 |
HklbtUaB | June 08, 2021 | June 08, 2022 |
B4V96uCO | June 10, 2021 | June 10, 2022 |
2G8xCYPc | June 10, 2021 | June 10, 2022 |
ZKdypJcQ | June 16, 2021 | June 16, 2022 |
nVVR8DO8 | June 16, 2021 | June 16, 2022 |
OPj4CoKs | June 17, 2021 | June 17, 2022 |
4C5ZN28q | June 18, 2021 | June 18, 2022 |
nWlDHrsD | June 25, 2021 | June 25, 2022 |
y8yLUo9r | June 29, 2021 | June 29, 2022 |
34Smwr54 | June 29, 2021 | June 29, 2022 |
wJfVbMqD | July 01, 2021 | July 01, 2022 |
JtvS4Pkm | July 01, 2021 | July 01, 2022 |
7b8Xfpn3 | July 01, 2021 | July 01, 2022 |
yApEorSi | July 02, 2021 | July 02, 2022 |
4VL5A9vJ | July 06, 2021 | July 06, 2022 |
HK9FDnGA | July 06, 2021 | July 06, 2022 |
eZClKIwI | July 07, 2021 | July 07, 2022 |
urv3bqKy | July 07, 2021 | July 07, 2022 |
cpWO3ee1 | July 09, 2021 | July 09, 2022 |
vI0xkAXu | July 09, 2021 | July 09, 2022 |
NF4MFrJy | July 09, 2021 | July 09, 2022 |
Ua6QkM6Z | July 10, 2021 | July 10, 2022 |
i7m2slyq | July 16, 2021 | July 16, 2022 |
tzxpwj1g | July 16, 2021 | July 16, 2022 |
Y1g7FRPh | July 18, 2021 | July 18, 2022 |
K1MdVIV8 | July 22, 2021 | July 22, 2022 |
4lZNeJJL | July 23, 2021 | July 23, 2022 |
hhywvbVS | July 23, 2021 | July 23, 2022 |
0sDDTQt3 | July 23, 2021 | July 23, 2022 |
6nz0tEFc | July 26, 2021 | July 26, 2022 |
Tq78gnI9 | July 26, 2021 | July 26, 2022 |
bflkjs26 | August 03, 2021 | August 03, 2022 |
SBnzDN1f | August 07, 2021 | August 07, 2022 |
vvWJrTxP | August 08, 2021 | August 08, 2022 |
KI3lRYO2 | August 09, 2021 | August 09, 2022 |
a2sMOeX9 | August 10, 2021 | August 10, 2022 |
Dz9EeSfg | August 13, 2021 | August 13, 2022 |
y6axrI2H | August 16, 2021 | August 16, 2022 |
XbMSHh2n | August 18, 2021 | August 18, 2022 |
E3BPffuA | August 19, 2021 | August 19, 2022 |
tYilAJyf | August 20, 2021 | August 20, 2022 |
KOC3Jz3w | August 20, 2021 | August 20, 2022 |
prRsInP2 | August 21, 2021 | August 21, 2022 |
4F4Z5vpn | August 30, 2021 | August 30, 2022 |
tEEkcpPF | September 01, 2021 | September 01, 2022 |
88j3DZgA | September 01, 2021 | September 01, 2022 |
VXugzml3 | September 03, 2021 | September 03, 2022 |
HTgXMQRe | September 04, 2021 | September 04, 2022 |
8VVnce0g | September 05, 2021 | September 05, 2022 |
36YSoGuD | September 06, 2021 | September 06, 2022 |
XXC4NmXs | September 07, 2021 | September 07, 2022 |
UPVjpKER | September 08, 2021 | September 08, 2022 |
pVmnsg0e | September 09, 2021 | September 09, 2022 |
yqwsYwWm | September 10, 2021 | September 10, 2022 |
LTtOAeFP | September 10, 2021 | September 10, 2022 |
jYiqxGyR | September 15, 2021 | September 15, 2022 |
PMVIabSw | September 20, 2021 | September 20, 2022 |
GDuI1uVX | September 20, 2021 | September 20, 2022 |
zGd9mMEe | September 24, 2021 | September 24, 2022 |
zFfT2Txg | September 27, 2021 | September 27, 2022 |
gnaETlIp | September 29, 2021 | September 29, 2022 |
kGaswHms | September 30, 2021 | September 30, 2022 |
V6XlGcdd | September 30, 2021 | December 31, 2021 |
KYX4KThl | September 30, 2021 | September 30, 2022 |
lUcsrYRB | September 30, 2021 | September 30, 2022 |
MKuSWUb0 | October 02, 2021 | October 02, 2022 |
nq7eanUp | October 03, 2021 | October 03, 2022 |
jV43tBru | October 05, 2021 | October 05, 2022 |
WzXshIex | October 08, 2021 | October 08, 2022 |
KPLwzLzd | October 11, 2021 | October 11, 2022 |
pJlVGIlE | October 19, 2021 | October 19, 2022 |
Itsqt5hS | October 22, 2021 | October 22, 2022 |
A36IgJ2b | October 28, 2021 | December 29, 2022 |
bepWYrz7 | October 29, 2021 | October 29, 2022 |
jRHfIqpF | October 29, 2021 | October 29, 2022 |
MVi7qsWp | October 29, 2021 | October 29, 2022 |
xLrXbeEw | November 02, 2021 | November 02, 2022 |
Dm0ai3sg | November 03, 2021 | November 03, 2022 |
2du45w0H | November 03, 2021 | November 03, 2022 |
Lx3lMF0e | November 04, 2021 | November 04, 2022 |
byadqtsk | November 05, 2021 | November 05, 2022 |
OWNAqPx0 | November 11, 2021 | November 11, 2022 |
YNjDVkU6 | November 11, 2021 | November 11, 2022 |
YO7teWz6 | November 13, 2021 | November 13, 2022 |
pMjmUo18 | November 15, 2021 | November 15, 2022 |
lsFCgQJ3 | November 16, 2021 | November 16, 2022 |
ZnKDhJ8H | November 20, 2021 | November 20, 2022 |
kFNWw5pk | November 22, 2021 | November 22, 2022 |
LNSkfXUV | November 22, 2021 | November 22, 2022 |
zMeSwNGt | November 24, 2021 | November 24, 2022 |
yKIstCuR | November 27, 2021 | November 27, 2022 |
TOWo9LzT | December 03, 2021 | December 03, 2022 |
2VVBIYDS | December 05, 2021 | December 05, 2022 |
wrJJdBia | December 06, 2021 | December 06, 2022 |
8qD1eb8x | December 07, 2021 | December 07, 2022 |
5kOZQBE9 | December 07, 2021 | December 07, 2022 |
rg07ZgEs | December 14, 2021 | December 14, 2022 |
N46Z53b1 | December 15, 2021 | December 15, 2022 |
sDoeEUpz | December 16, 2021 | December 16, 2022 |
mzzkOY1d | December 17, 2021 | December 17, 2022 |
0G5OIqA8 | December 17, 2021 | December 17, 2022 |
lKwggFFi | December 26, 2021 | December 26, 2022 |
JXAROE9Z | December 26, 2021 | December 26, 2022 |
Loqouut1 | December 27, 2021 | December 27, 2022 |
oYCV87C7 | December 27, 2021 | December 27, 2022 |
GcedcNAM | December 28, 2021 | December 28, 2022 |
xJXxsdzm | December 28, 2021 | December 28, 2022 |
aMRyXPn8 | December 28, 2021 | December 28, 2022 |
qY5qGukq | December 29, 2021 | December 29, 2022 |
ZldrnWOl | December 29, 2021 | December 29, 2022 |
n6lgADsy | December 29, 2021 | December 29, 2022 |
MkqlWJFL | December 30, 2021 | December 30, 2022 |
p18zkal6 | December 31, 2021 | December 31, 2022 |
HwUpiJhv | January 02, 2022 | January 02, 2023 |
57gQNqei | January 04, 2022 | January 04, 2023 |
bRkEPzr9 | January 11, 2022 | January 11, 2023 |
jwywzTf6 | January 11, 2022 | January 11, 2023 |
TZqTJJYW | January 12, 2022 | January 12, 2023 |
v0BoZN97 | January 14, 2022 | January 14, 2023 |
qQHkWaLy | January 14, 2022 | January 14, 2023 |
8bc6d4Mg | January 15, 2022 | January 15, 2023 |
PETLAnvS | January 17, 2022 | January 17, 2023 |
3edYVNzp | January 18, 2022 | January 18, 2023 |
WbzmzyU3 | January 21, 2022 | January 21, 2023 |
jMbtyiTT | January 26, 2022 | January 26, 2023 |
dii90UNc | January 27, 2022 | January 27, 2023 |
oFoMUrLu | January 29, 2022 | January 29, 2023 |
d1Swbnvp | February 06, 2022 | February 06, 2023 |
jj6RiTBC | February 08, 2022 | February 08, 2023 |
tgt9mjN2 | February 08, 2022 | February 08, 2023 |
iGYui7QE | February 14, 2022 | February 14, 2023 |
PAgAW7Vm | February 15, 2022 | February 15, 2023 |
H5FIysG7 | February 16, 2022 | February 16, 2023 |
lodNs3y5 | February 16, 2022 | February 16, 2023 |
qTaSOwpj | February 17, 2022 | February 17, 2023 |
dj7SvLOz | February 18, 2022 | February 18, 2023 |
KdXtBRMN | February 23, 2022 | February 23, 2023 |
FnxeBUkf | February 27, 2022 | February 27, 2023 |
3Lc7z6co | February 28, 2022 | May 31, 2022 |
ssOxd0ab | March 01, 2022 | June 01, 2022 |
d3oU7x37 | March 01, 2022 | March 01, 2023 |
lTKwludP | March 01, 2022 | June 01, 2022 |
tsygR8SA | March 01, 2022 | March 01, 2023 |
YxYxfqHZ | March 01, 2022 | June 01, 2022 |
nW1Jodih | March 02, 2022 | March 02, 2023 |
zDQGBcSG | March 03, 2022 | June 03, 2022 |
DlxPfLbo | March 04, 2022 | March 04, 2023 |
YeY7QfaC | March 05, 2022 | June 05, 2022 |
pyvDjy38 | March 05, 2022 | March 05, 2023 |
KbEZAd8D | March 05, 2022 | June 05, 2022 |
NjIXpPmL | March 05, 2022 | June 05, 2022 |
Zhaoqkd7 | March 05, 2022 | June 05, 2022 |
xn508KhW | March 06, 2022 | June 06, 2022 |
pZwajMdo | March 06, 2022 | March 06, 2023 |
xLltYHYK | March 06, 2022 | June 06, 2022 |
ZwufHEY6 | March 06, 2022 | March 06, 2023 |
bcx8AYL7 | March 06, 2022 | June 06, 2022 |
f1AZldoG | March 07, 2022 | June 07, 2022 |
sBAJZMt9 | March 07, 2022 | March 07, 2023 |
gdIuwBvs | March 07, 2022 | June 07, 2022 |
AbaUkhjA | March 08, 2022 | March 08, 2023 |
1730HnvA | March 09, 2022 | June 09, 2022 |
55I0MSxj | March 09, 2022 | June 09, 2022 |
hHqZwhVq | March 09, 2022 | June 09, 2022 |
XcTQa5YJ | March 09, 2022 | June 09, 2022 |
jtmdYIAm | March 11, 2022 | June 11, 2022 |
7OZOJXSK | March 11, 2022 | June 11, 2022 |
BNo3DBkd | March 13, 2022 | March 13, 2023 |
lWKNuFBk | March 13, 2022 | June 13, 2022 |
ZdR4xU1X | March 13, 2022 | June 13, 2022 |
h8fUYsZY | March 14, 2022 | June 14, 2022 |
7azndxTC | March 14, 2022 | June 14, 2022 |
QMwCe6dI | March 15, 2022 | March 15, 2023 |
Viqzhh1A | March 16, 2022 | March 16, 2023 |
LmgVXRE6 | March 16, 2022 | June 16, 2022 |
Uw9ccHyt | March 17, 2022 | March 17, 2023 |
6EEYYiKo | March 17, 2022 | June 17, 2022 |
qiIeJ9UY | March 18, 2022 | June 18, 2022 |
rF8JHRhJ | March 18, 2022 | March 18, 2023 |
LCKLS8FO | March 19, 2022 | March 19, 2023 |
dfhPpQ6H | March 19, 2022 | March 19, 2023 |
TYK7kog2 | March 19, 2022 | June 19, 2022 |
U9k6pp2K | March 19, 2022 | June 19, 2022 |
WeEPLge8 | March 19, 2022 | March 19, 2023 |
icymTWS2 | March 22, 2022 | March 22, 2023 |
zGIOwhbV | March 22, 2022 | June 22, 2022 |
hrl3yw96 | March 22, 2022 | June 22, 2022 |
xJAgWD6f | March 24, 2022 | March 24, 2023 |
C5890mdp | March 24, 2022 | March 24, 2023 |
SOnqCDzY | March 25, 2022 | June 25, 2022 |
y9mAW3O1 | March 25, 2022 | March 25, 2023 |
ukfDJ5R1 | March 25, 2022 | June 25, 2022 |
JomfeZYa | March 25, 2022 | March 25, 2023 |
ERzIUWTj | March 27, 2022 | June 27, 2022 |
1aMGmhIZ | March 27, 2022 | March 27, 2023 |
ZnhsnAq8 | March 28, 2022 | June 28, 2022 |
6WcxGjDZ | March 29, 2022 | March 29, 2023 |
aCzDIW8K | April 02, 2022 | April 02, 2023 |
1JjxNA31 | April 02, 2022 | July 02, 2022 |
bBdbqkE9 | April 02, 2022 | April 02, 2023 |
1hPzG6SX | April 02, 2022 | April 02, 2023 |
1vJiCbON | April 02, 2022 | July 02, 2022 |
wv5ertju | April 03, 2022 | July 03, 2022 |
QnklK7Oz | April 04, 2022 | April 04, 2023 |
e0bT97EJ | April 06, 2022 | July 06, 2022 |
qxAh2WP3 | April 06, 2022 | July 06, 2022 |
t1mN9PXP | April 06, 2022 | July 06, 2022 |
Zv9cAAKc | April 06, 2022 | April 06, 2023 |
FmRliY8D | April 06, 2022 | July 06, 2022 |
US23LyzF | April 07, 2022 | April 07, 2023 |
Z6dKnoXr | April 08, 2022 | July 08, 2022 |
IgQPrBgG | April 09, 2022 | April 09, 2023 |
1zEB7yGx | April 10, 2022 | April 10, 2023 |
SleKTxjO | April 13, 2022 | April 13, 2023 |
i1LgRzxn | April 14, 2022 | July 14, 2022 |
LZYDVjW5 | April 14, 2022 | July 14, 2022 |
oVMTozfu | April 14, 2022 | April 14, 2023 |
l2CeJuiI | April 15, 2022 | July 15, 2022 |
nfANvn39 | April 16, 2022 | July 16, 2022 |
CcgDWlwk | April 17, 2022 | July 17, 2022 |
LPrG93eg | April 18, 2022 | July 18, 2022 |
UXDo2fd4 | April 18, 2022 | April 18, 2023 |
2UCG7GAz | April 19, 2022 | July 19, 2022 |
aUVCktb5 | April 19, 2022 | July 19, 2022 |
3TLrYIGL | April 19, 2022 | July 19, 2022 |
BK44mbuk | April 20, 2022 | July 20, 2022 |
FUaOXaH4 | April 21, 2022 | July 21, 2022 |
jOTwc9jK | April 22, 2022 | July 22, 2022 |
0oxIivpa | April 23, 2022 | July 23, 2022 |
pXddbD2Z | April 23, 2022 | July 23, 2022 |
X0dKUwql | April 23, 2022 | July 23, 2022 |
YlaH3n9F | April 23, 2022 | July 23, 2022 |
ecxUV45o | April 24, 2022 | July 24, 2022 |
JMuhiu5D | April 27, 2022 | July 27, 2022 |
nONnuk0L | April 27, 2022 | April 27, 2023 |
aVWCKkye | April 27, 2022 | April 27, 2023 |
G3MPKiIv | April 29, 2022 | July 29, 2022 |
xrNyWsld | May 01, 2022 | May 01, 2023 |
EaaiqCPd | May 01, 2022 | August 01, 2022 |
CmuGpaZw | May 03, 2022 | May 03, 2023 |
VpEGq7rb | May 03, 2022 | May 03, 2023 |
fEUcOfuB | May 03, 2022 | August 03, 2022 |
x6AuPy3l | May 04, 2022 | August 04, 2022 |
LekJRNLG | May 04, 2022 | August 04, 2022 |
oqZYi3zh | May 05, 2022 | August 05, 2022 |
Hkx9794l | May 05, 2022 | August 05, 2022 |
TntECOIz | May 06, 2022 | August 06, 2022 |
4fK07aYp | May 07, 2022 | May 07, 2023 |
uQFXaj1g | May 09, 2022 | August 09, 2022 |
U7NK1Lfh | May 09, 2022 | August 09, 2022 |
KEIWt906 | May 09, 2022 | May 09, 2023 |
kJQq8IYD | May 10, 2022 | May 10, 2023 |
KPnODDen | May 10, 2022 | May 10, 2023 |
2m2gIpHc | May 11, 2022 | August 11, 2022 |
GP0fUaY1 | May 11, 2022 | August 11, 2022 |
26kkhDuj | May 12, 2022 | August 12, 2022 |
5SwjjMXo | May 13, 2022 | August 13, 2022 |
sV6gj8JM | May 16, 2022 | August 16, 2022 |
8cvmJUn6 | May 16, 2022 | May 16, 2023 |
RmrQhmlV | May 16, 2022 | August 16, 2022 |
XlzfRNvc | May 17, 2022 | May 17, 2023 |
Zqg7ppKm | May 17, 2022 | May 17, 2023 |
8hWlvWYt | May 18, 2022 | August 18, 2022 |
43z4Lg2N | May 18, 2022 | August 18, 2022 |
XBX4pE2k | May 19, 2022 | August 19, 2022 |
U48JGE7z | May 19, 2022 | August 19, 2022 |
tBmGKlRd | May 20, 2022 | August 20, 2022 |
2ePBnVH9 | May 22, 2022 | May 22, 2023 |
PU3gilZt | May 23, 2022 | August 23, 2022 |
4VMAYkTZ | May 23, 2022 | May 23, 2023 |
tCPGX1ne | May 23, 2022 | May 23, 2023 |
L8zdl6Ui | May 23, 2022 | May 23, 2023 |
FLKwZNMK | May 23, 2022 | May 23, 2023 |
wmQncmBl | May 23, 2022 | May 23, 2023 |
0DEi3W7c | May 24, 2022 | August 24, 2022 |
i4J2PuKG | May 25, 2022 | May 25, 2023 |
mxZlDzK1 | May 25, 2022 | August 25, 2022 |
vQWTwXGU | May 26, 2022 | August 26, 2022 |
El Banco podría extender o detener su programa de Recompensa de Stake en Monedas en cualquier momento que considere razonable sin afectar los stakes previamente aceptados. Las condiciones adicionales se anuncian en el sitio web.
INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES
Let`s assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2 %. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.
Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customer demand.
USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.
Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of 30-70 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 375 DUK+ on internal marketplace at the current exchange rate of 4 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 10% or 20% (37.5 DUK+ or 75 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 10% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 20% reward rate. Thus, at the expiration of the Stake you will have 412,5 DUK+ or even 450 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 4 EUR per 1 Dukascoin you will be able to sell 450 DUK+ at 4 and get back 1,800 EUR. As a result, the yearly rate of return in fiat currency will be: 1800/1500 * 100 - 100 = 20%.
USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 10 EUR per 1 Dukascoin at the expiration of the staking term.
Let's assume that you have 25,000 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting an impressive return of 3,000 DUK+ and more. In this case you will need to invest 25,000 EUR and buy 6,250 DUK+ on the internal marketplace at the current exchange rate of 4 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 50% or 60% (3,125 or 3750 DUK+). Thus, at the expiration of the Stake you will get your 6,250 DUK+ returned back and a reward of 3,750 DUK+ on top. In case if the exchange rate of Dukascoin reaches 10 EUR per 1 Dukascoin you will be able to get back already 100,000 EUR (!) by selling your 10,000 Dukascoins at the rate 10 EUR per 1 DUkascoin. As a result, the yearly rate of return will be: 100,000/25,000 * 100 - 100 = 300%!
Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.5 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 10 eurocents per every Dukascoin allocated on Dukascopy Bank custody for 3 months.
USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 5 EUR per 1 Dukascoin at the expiration of the staking term.
You decided to buy 20,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 80,000 EUR available on your MCA account to buy 20,000 DUK+ on the internal marketplace at the rate of 4 EUR per 1 Dukascoin. The yearly income gained on a 20,000 DUK+ stake will be 10,000 EUR. Thus, at the stake deposit expiration date you will get your 20,000 DUK+ returned back and a reward of 10,000 EUR on top. If you immediately decide to sell the 20,000 DUK+ at the exchange rate 5 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 110,000 EUR on your MCA account. The yearly rate of return will be 110,000/80,000 * 100 - 100 = 37.5%!
COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS
Amount of DUK+ invested for 1 year | EUR equivalent of the investment (exchange rate applied: 4) | Exchange rate DUK+/EUR at Stake expiration | COIN reward rate of return nominated in EUR (%) | EUR reward rate of return nominated in EUR (%) |
375 | 1500 | 4 | 20 | N/A |
6250 | 25000 | 10 | 300(!) | N/A |
20000 | 80000 | 5 | N/A | 37.5 |