Crypto P2P Buy/Sell/Store
Crypto P2P Crypto & Bank
Crypto P2P Buy/Sell/Store

The Coin Reward paid on Stakes in Dukascoins

El Banco está dando recompensas monedas por stakes a plazo fijo en Dukascoins. La recompensa porstake en monedas se pagará al comienzo del plazo del stake y se bloqueará hasta el vencimiento del plazo. El Banco podría gestionar y limitar el tamaño máximo, el plazo y la tasa de la recompensa de monedas ofrecida a su propia discreción y en cualquier momento. La recompensa del stake en monedas se pagará en Dukascoins.

La cantidad de la tasa de recompensa pagada por el Banco depende del plazo y el tamaño del stake. Cuanto mayor sea el monto depositado y más largo el período más largo, mayor será la tasa de recompensa por stake pagada:

Minimum Stake size Coin Stake Reward rate paid by the Bank
for a 1 year Stake held with the Bank / with the personal blockchain wallet
Coin Stake Reward rate paid by the Bank
for a 3 month Stake held with the Bank / with the personal blockchain wallet
50 7% / 9% 1.4% / 1.8%
100 8% / 10% 1.6% / 2%
250 9% / 11% 1.8% / 2.2%
500 10% / 12% 2% / 2.4%
1,000 12% / 14% 2.3% / 2.6%
2,500 13% / 15% 2.6% / 2.9%
5,000 14% / 16% 2.9% / 3.1%
10,000 15% / 17% 3.1% / 3.3%


Cada stake se considera un contrato por separado. No se pueden sumar dos cantidades de diferentes stakes sin anularse mutuamente. La cantidad total de Dukascoins asignada para este programa de recompensas por titular de una cuenta MCA no puede exceder los 50 000 Dukascoins. En caso de que el cliente desee colocar una cantidad mayor de Dukascoins, puede solicitar condiciones a medida mediante una solicitud individual al Banco enviada a la dirección de correo electrónico crypto@dukascopy.bank.

Si un cliente solicita cancelar un stake a plazo en Dukascoins antes de la fecha de vencimiento, se le cobrará una penalización del 5% de la cantidad depositada y no tendrá derecho a la recompensa por stake de monedas en ese stake en particular.

El Banco pagará la recompensa en Dukascoins del propio Banco, es decir, liberada a favor del Banco de acuerdo con el procedimiento descrito en el "Airdrop concept ", u obtenida en el mercado secundario.

Registro público de stakes de recompensas en monedas

El Banco Dukascopy ofrece un registro público de los stakes de recompensas en monedas para que los clientes puedan comprobar si sus acuerdos para poner Dukascoins bajo la custodia del Banco para la recompensa se aplican correctamente. Se invita a los clientes que no puedan encontrar sus códigos de transacción en el registro que figura a continuación a que se pongan en contacto con el servicio de asistencia por correo electrónico crypto@dukascopy.bank.

Para localizar el código de stake de referencia, por favor, abra su aplicación Dukascopy Connect 911, presione el icono , llame al chat-bot (el botón con la cruz en la esquina inferior izquierda de la pantalla de la aplicación), elija "Dukascoins", luego elija "Stake de recompensa" y ubique la burbuja con el monto específico del stake. Necesita la combinación de 8 símbolos en la fila "ID".

Sta­ke codeRegi­stra­tion dateExpi­ra­tion date
V6XlGcdd September 30, 2021 December 31, 2021
iZJHvABe April 13, 2022 January 12, 2024
omeqfw7A June 03, 2022 June 03, 2023
YONaaSOI June 03, 2022 June 03, 2023
KBwro8gh June 05, 2022 June 05, 2023
jq4jaIVx June 06, 2022 June 06, 2023
WWurblTl June 07, 2022 June 07, 2023
TJkYLD7p June 13, 2022 June 13, 2023
J8xh0bpo June 15, 2022 June 15, 2023
uhlP35No June 15, 2022 June 15, 2023
tOu04RUK June 25, 2022 June 25, 2023
OrNhwfZT July 01, 2022 July 01, 2023
9N3orFK1 July 01, 2022 July 01, 2023
pC3bR0vS July 02, 2022 July 02, 2023
S9MKt58o July 05, 2022 July 05, 2023
MqHDucsl July 06, 2022 July 06, 2023
KSBeOsQd July 06, 2022 July 06, 2023
kZ7iS0CZ July 17, 2022 July 17, 2023
2R4LYxmq July 20, 2022 July 20, 2023
FX3ieh3p July 25, 2022 July 25, 2023
SxZnROwM July 29, 2022 July 29, 2023
wd7x7mzo July 29, 2022 July 29, 2023
xu6iHlo1 August 04, 2022 August 04, 2023
j0f7x7wa August 05, 2022 August 05, 2023
jrJ0ehfo August 08, 2022 August 08, 2023
y9ZssBLU August 08, 2022 August 08, 2023
c4EoEhuL August 12, 2022 August 12, 2023
rG30Ir6A August 13, 2022 August 13, 2023
x2Mgcdvn August 16, 2022 August 16, 2023
OqHR9LxQ August 22, 2022 August 22, 2023
edtpG40x August 26, 2022 August 26, 2023
TKlyDpRV August 29, 2022 August 29, 2023
EalTKnsX September 08, 2022 September 08, 2023
yBmY7nG4 September 08, 2022 September 08, 2023
X10wyOiq September 09, 2022 September 09, 2023
4Z2zPGKt September 13, 2022 September 13, 2023
T57OqRMD September 14, 2022 September 14, 2023
IFLEdtpo September 16, 2022 September 16, 2023
SxdAAhTF September 19, 2022 September 19, 2023
DyB1X4IP September 20, 2022 September 20, 2023
2RP8OCy0 September 27, 2022 September 27, 2023
iFMQpFah September 30, 2022 September 30, 2023
yGEqwZmW October 03, 2022 October 03, 2023
AKl7O5Il October 12, 2022 October 12, 2023
a0yvHdHq October 13, 2022 October 13, 2023
EEhkd2pz October 17, 2022 October 17, 2023
17id1C5s October 19, 2022 October 19, 2023
P20HDuVt October 21, 2022 October 21, 2023
1SJ41rrl October 26, 2022 October 26, 2023
cjx3xdsi October 29, 2022 October 29, 2023
ZgK2iiRL October 30, 2022 October 30, 2023
HimgevlC October 31, 2022 October 31, 2023
8za9qTEE November 01, 2022 November 01, 2023
DmNe9IrS November 08, 2022 November 08, 2023
WBeP4wXA November 10, 2022 November 10, 2023
bY2ATKNS November 11, 2022 November 11, 2023
SYHd5IBm November 11, 2022 November 11, 2023
WokzAbgz November 24, 2022 November 24, 2023
zvC7hSa3 November 28, 2022 November 28, 2023
QoNNOYwO December 13, 2022 December 13, 2023
XiyM2qZs December 13, 2022 December 13, 2023
uox9bZLo December 16, 2022 December 16, 2023
DanIdNCL December 20, 2022 December 20, 2023
jrDyuVYE December 28, 2022 December 28, 2023
ahbqdTBR December 28, 2022 December 28, 2023
sMG1gkW6 December 29, 2022 December 29, 2023
C235S0s6 December 29, 2022 December 29, 2023
qdBHAbzB December 29, 2022 December 29, 2023
5CJffszq December 30, 2022 December 30, 2023
SdRtzrES December 30, 2022 December 30, 2023
iADi2dWK December 30, 2022 December 30, 2023
w92qfQ16 December 31, 2022 December 31, 2023
GH8KtIf8 January 02, 2023 January 02, 2024
JXJ2gZhC January 16, 2023 January 16, 2024
rD01N65z January 17, 2023 January 17, 2024
zCq2k16N January 18, 2023 January 18, 2024
qYUU8nei January 18, 2023 January 18, 2024
F4ZIxa0O January 19, 2023 January 19, 2024
qlZV0e6W January 21, 2023 January 21, 2024
eC6VHy58 January 28, 2023 January 28, 2024
ltlMtPji January 31, 2023 January 31, 2024
Qx4LwM86 February 01, 2023 February 01, 2024
mWzmfPkT February 02, 2023 February 02, 2024
V2KV9j2I February 07, 2023 February 07, 2024
oRPqGbM2 February 07, 2023 February 07, 2024
hIjZ0uZ8 February 08, 2023 February 08, 2024
fKsqnS3X February 10, 2023 February 10, 2024
LuByTwIT February 13, 2023 February 13, 2024
Csh2K83e February 13, 2023 February 13, 2024
wonFBIiX February 13, 2023 February 13, 2024
OQRB8EGO February 14, 2023 February 14, 2024
9qEAJdAl February 15, 2023 February 15, 2024
tJc0IcqL February 16, 2023 February 16, 2024
dS6W3WIP February 16, 2023 February 16, 2024
Tn5222bR February 16, 2023 February 16, 2024
kbNCiZXK February 16, 2023 February 16, 2024
kESiGONn February 16, 2023 February 16, 2024
6plU4Rdo February 21, 2023 February 21, 2024
RgzZ7PCn February 24, 2023 February 24, 2024
4vdJ1D9W February 27, 2023 February 27, 2024
yxXMCrH1 February 28, 2023 February 29, 2024
FDmIjmhp March 01, 2023 June 01, 2023
1emQoozA March 01, 2023 March 01, 2024
3k2ovCSQ March 01, 2023 June 01, 2023
huGvHDwb March 01, 2023 March 01, 2024
MMCXbUpW March 04, 2023 June 04, 2023
1LLI9vhk March 05, 2023 March 05, 2024
EQWbytmf March 07, 2023 June 07, 2023
WWgRI63b March 09, 2023 June 09, 2023
YSegEdNB March 11, 2023 March 11, 2024
sGybsuvG March 11, 2023 June 11, 2023
bWHwEs9W March 13, 2023 March 13, 2024
S8K7rccU March 13, 2023 June 13, 2023
3WQH6IXy March 14, 2023 June 14, 2023
7hSuHotO March 16, 2023 March 16, 2024
wnTfQryB March 17, 2023 March 17, 2024
VMZOuh9h March 18, 2023 June 18, 2023
t0Irer95 March 18, 2023 March 18, 2024
Zw3olb99 March 18, 2023 June 18, 2023
jv2woufr March 19, 2023 June 19, 2023
EhzYzvHi March 20, 2023 March 20, 2024
0UR1A2xI March 20, 2023 March 20, 2024
Ix6cSx5a March 21, 2023 June 21, 2023
FQTeJdVP March 21, 2023 June 21, 2023
ZJT4Ozed March 22, 2023 March 22, 2024
lrn5ff7q March 22, 2023 March 22, 2024
XCMygf7T March 23, 2023 June 23, 2023
Lrl4QL03 March 24, 2023 March 24, 2024
p6rqjHVc March 24, 2023 June 24, 2023
M6YYx2uO March 27, 2023 March 27, 2024
BuxxpbdC March 28, 2023 June 28, 2023
HC8HmrIN March 28, 2023 June 28, 2023
AVKwsJ5X March 28, 2023 June 28, 2023
oYILe6AD March 30, 2023 June 30, 2023
SC7uKpNg March 31, 2023 June 30, 2023
uU7MwqMg April 01, 2023 July 01, 2023
DXiqtqbR April 01, 2023 July 01, 2023
0veKS0TO April 02, 2023 July 02, 2023
hF5jhABd April 03, 2023 July 03, 2023
Fv7hygNO April 03, 2023 April 03, 2024
P8ebr6yY April 04, 2023 July 04, 2023
aBboszKq April 04, 2023 July 04, 2023
CRLBHVyz April 04, 2023 July 04, 2023
UmDFqZFT April 04, 2023 April 04, 2024
90qH0SRp April 04, 2023 July 04, 2023
ay1Svh99 April 05, 2023 April 05, 2024
bhcNMpzl April 05, 2023 July 05, 2023
aovqp4Rw April 05, 2023 July 05, 2023
Hy1J46BW April 07, 2023 April 07, 2024
JGtXvnXA April 09, 2023 July 09, 2023
5ZhsmCXq April 09, 2023 April 09, 2024
Zw4II5SI April 11, 2023 July 11, 2023
Fd4BuQgv April 11, 2023 April 11, 2024
H4DMrTeH April 11, 2023 July 11, 2023
5OkObVdl April 12, 2023 July 12, 2023
QaUBBzX2 April 12, 2023 April 12, 2024
cDzjokjb April 12, 2023 July 12, 2023
sjuo8EnA April 13, 2023 April 13, 2024
yF5OeoAd April 14, 2023 April 14, 2024
01pz1d2Q April 14, 2023 April 14, 2024
M2T1FqGY April 15, 2023 July 15, 2023
XCGrZbPn April 16, 2023 July 16, 2023
gtEotKSM April 16, 2023 April 16, 2024
8lDj2A9T April 17, 2023 July 17, 2023
045Ti3oi April 17, 2023 April 17, 2024
FoHzio2G April 18, 2023 April 18, 2024
1ugVf8MX April 18, 2023 April 18, 2024
KX9zN4pC April 18, 2023 July 18, 2023
R9rhsD5e April 19, 2023 July 19, 2023
ORF5PPBY April 19, 2023 April 19, 2024
loxLT4b0 April 21, 2023 April 21, 2024
U5UO0OKD April 22, 2023 April 22, 2024
gZMavFW2 April 23, 2023 April 23, 2024
MKp11od7 April 24, 2023 July 24, 2023
LxCT71oA April 25, 2023 April 25, 2024
hsuEwYAx April 25, 2023 July 25, 2023
E5pqtvIP April 27, 2023 July 27, 2023
yMid7vmT April 27, 2023 July 27, 2023
efpi3g49 April 27, 2023 July 27, 2023
WdR5uvqs April 28, 2023 July 28, 2023
gxmph9Xk April 28, 2023 July 28, 2023
OJgbNJYU April 30, 2023 July 31, 2023
2FiG6Ccz May 01, 2023 August 01, 2023
326rZI9k May 01, 2023 May 01, 2024
MJilVIO8 May 01, 2023 August 01, 2023
qhjnwwXi May 01, 2023 August 01, 2023
JY7mzRhu May 01, 2023 May 01, 2024
tKEblUIb May 03, 2023 August 03, 2023
235DVa1n May 04, 2023 August 04, 2023
qVLqlaAy May 08, 2023 August 08, 2023
0SKXzWVa May 10, 2023 May 10, 2024
hIfXvqrO May 10, 2023 May 10, 2024
G20dmYBW May 11, 2023 August 11, 2023
fQgfxio2 May 11, 2023 August 11, 2023
ObYdNbxW May 12, 2023 August 12, 2023
bR2czl5T May 12, 2023 August 12, 2023
aClKxFHu May 13, 2023 August 13, 2023
alCsXQjU May 13, 2023 May 13, 2024
CLaIvFUJ May 16, 2023 August 16, 2023
qXylbJzg May 17, 2023 August 17, 2023
0Bl7jxwu May 17, 2023 May 17, 2024
cpVzJZ0a May 17, 2023 August 17, 2023
d24Q0Swy May 17, 2023 August 17, 2023
1ZJsdKY3 May 17, 2023 August 17, 2023
julIUi0H May 18, 2023 August 18, 2023
y3XvI0nx May 19, 2023 August 19, 2023
RzBDw2Z0 May 20, 2023 May 20, 2024
NreCDljT May 21, 2023 August 21, 2023
emIh4E0D May 22, 2023 August 22, 2023
3BusFazn May 23, 2023 August 23, 2023
vZgBxBye May 24, 2023 August 24, 2023
Gae54QxP May 24, 2023 August 24, 2023
yEz8VRvA May 24, 2023 May 24, 2024
i5786Rmz May 24, 2023 May 24, 2024
2haAkOqk May 24, 2023 May 24, 2024
GixM9rhr May 24, 2023 May 24, 2024
lip6Jc5R May 24, 2023 May 24, 2024
TptMKoQ3 May 24, 2023 May 24, 2024
CAoVj2vc May 24, 2023 May 24, 2024
H2zxETBx May 24, 2023 May 24, 2024
DYoDfLTe May 25, 2023 August 25, 2023
G5UoaNGU May 25, 2023 August 25, 2023
yYnUneL2 May 29, 2023 May 29, 2024
PHociZRW May 29, 2023 August 29, 2023
UPqBfElx May 30, 2023 May 30, 2024

El Banco podría extender o detener su programa de Recompensa de Stake en Monedas en cualquier momento que considere razonable sin afectar los stakes previamente aceptados. Las condiciones adicionales se anuncian en el sitio web.

INCOME GENERATING EXAMPLES FOR COIN AND FIAT REWARD STAKES

Let's assume that the client is considering different investment options offered by different banks. As a rule, the annual rate of return for such an asset allocation is around 0.2-2%. Staking Reward programs offered by Dukascopy Bank through Dukascoin as the intermediary vehicle may appear to be a way more attractive option. Use cases described below will help to compare income-generating staking programs available for Dukascopy Bank clients with other conventional forms of investments.

Please, bear in mind that Dukascopy Bank does not guarantee exchange rate of Dukascoins to EUR, and the price can decrease or increase according to customers demand.

USE CASE 1. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins remains unchanged at the expiration of the Stake term.

Let's assume that you have 1,500 EUR and consider “moderate” return of Dukascoin Coin Stake Reward for an amount of approximately 100-150 DUK+. In this case you can accumulate on your MCA account 1,500 EUR and buy 1,000 DUK+ on internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current reward rate schedule your yearly income rate will be 12% or 14% (120 DUK+ or 140 DUK+) depending on the stake storage place. Stakes allocated with the Bank have 12% reward and stakes allocated with Your ERC-20 supported external blockchain wallet have 14% reward rate. Thus, at the expiration of the Stake you will have 1,120 DUK+ or 1,140 DUK+. In case if the exchange rate of Dukascoin stays at the same level of 1.5 EUR per 1 Dukascoin, you will be able to sell 1,140 DUK+ at 1.5 and get back 1,710 EUR. As a result, the yearly rate of return in fiat currency will be: 1,710/1500 * 100 - 100 = 14%.

USE CASE 2. One year Coin Stake Reward projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

Let's assume that you have 22,500 EUR and consider applying for the Dukascoin Coin Stake Reward with the aim of collecting of approximately 2,500 DUK+. In this case you will need to invest 22,500 EUR and buy 15,000 DUK+ on the internal marketplace at the current exchange rate of 1.5 EUR per 1 Dukascoin. According to the current staking reward rate schedule your yearly income rate will be 15% or 17% (2,250 or 2,550 DUK+) depending on the stake storage place. Thus, at the expiration of the Stake you will get your 15,000 DUK+ returned back and a reward of 2,550 DUK+ on top. In case if the exchange rate of Dukascoin reaches 2 EUR per 1 Dukascoin you will be able to get back already 35,100 EUR by selling your 17,550 Dukascoins at the rate 2 EUR per 1 Dukascoin. As a result, the yearly rate of return will be: 35,100/22,500 * 100 - 100 = 56%

Clients looking for a more conservative type of investment combining crypto and fiat income may be interested to consider another staking reward program offered by Dukascopy Bank – EUR Reward staking. This staking program currently offers a reward of 0.19 EUR per every Dukascoin allocated on Dukascopy Bank custody for 1 year and 0.038 eurocents per every Dukascoin allocated in Dukascopy Bank custody for 3 months.

USE CASE 3. One year EUR Reward Stake projected profitability in case if the exchange rate of Dukascoins rises to 2 EUR per 1 Dukascoin at the expiration of the staking term.

You decided to buy 50,000 DUK+ and allocate this amount to a EUR Reward Staking. You will need 75,000 EUR available on your MCA account to buy 50,000 DUK+ on the internal marketplace at the rate of 1.5 EUR per 1 Dukascoin. The yearly income gained on a 50,000 DUK+ stake will be 9,500 EUR. Thus, at the stake deposit expiration date you will get your 50,000 DUK+ returned back and a reward of 9,500 EUR on top. If you immediately decide to sell the 50,000 DUK+ at the exchange rate of 2 EUR per 1 Dukascoin at the expiration of the stake term you will get a total of 100,000 EUR on your MCA account. The yearly rate of return will be 109,500/75,000 * 100 - 100 = 46%.

COMPARATIVE TABLE OF INCOME GENERATED BY STAKING REWARD PROGRAMS

Amount of DUK+ invested for 1 year EUR equivalent of the investment (exchange rate applied: 1.5) Exchange rate DUK+/EUR at Stake expiration COIN reward rate of return nominated in EUR (%) EUR reward rate of return nominated in EUR (%)
1,000 1,500 1.5 14 N/A
15,000 22,500 2 56 N/A
50,000 75,000 2 N/A 46